Latest game
CAhacke
Last 107–3+37Last 2013–7+49
Winrate
55%
58W · 47L · 105 stored
Ranked matches
105
selected mode
Wins
58
Ranked
Losses
47
Ranked
Peak MR
1,297
Cammy
Ranked MR
105 local · 0 imported · 105 on chart · 105 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Cammy
Benchmark refreshed Sep 15, 2026, 1:17 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | hacke | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| CA | 45.5% | 8.6% | +36.8% | |
| SA1 | 15.2% | 44.3% | -29.1% | |
| Drive Rush (cancel) | 26.7% | 40.1% | -13.4% | |
| Drive Arts | 5.4% | 15.4% | -10.0% | |
| SA2 | 6.1% | 15.6% | -9.5% | |
| Corner pressure | 6.80 | 12.32 | -5.52 | |
| SA3 | 33.3% | 28.1% | +5.2% | |
| Drive Rush (parry) | 9.9% | 4.9% | +5.0% | |
| Drive Guard | 14.7% | 9.7% | +5.0% | |
| Drive Impact gauge | 4.7% | 1.3% | +3.4% | |
| Throws | 4.60 | 2.35 | +2.25 | |
| Time cornered | 7.60 | 9.05 | -1.45 | |
| Got thrown | 3.30 | 2.12 | +1.18 | |
| Drive Reversal | 0.80 | 0.20 | +0.60 | |
| Perfect Parry | 0.20 | 0.55 | -0.35 | |
| Drive Parry | 1.20 | 1.47 | -0.27 | |
| Drive Impact | 0.40 | 0.15 | +0.25 | |
| Got Punish Countered | 0.30 | 0.06 | +0.24 | |
| Throw parries | 0.10 | 0.23 | -0.13 | |
| Punish Counters landed | 0.20 | 0.09 | +0.11 | |
| Throw techs | 0.30 | 0.37 | -0.07 | |
| Got stunned | 0.00 | 0.05 | -0.05 | |
| Stuns landed | 0.10 | 0.07 | +0.03 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Cammy
MR 1297 · #599,224
Official win rates
| Record | |||
|---|---|---|---|
| 240W · 258L | 48.2% | 498 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 53,960 | 0 | 0 | 53,960 | |
| 230 | 0 | 0 | 230 | |
| 153 | 0 | 0 | 153 | |
| 115 | 0 | 0 | 115 | |
| 38 | 0 | 0 | 38 | |
| 32 | 0 | 0 | 32 | |
| 2 | 0 | 0 | 2 |
?
Any240-25848%
