Latest game
CAfino
Last 105–5-1Last 2010–10-1
Winrate
48%
11W · 12L · 23 stored
Ranked matches
23
selected mode
Wins
11
Ranked
Losses
12
Ranked
Peak MR
1,490
Cammy
Ranked MR
23 local · 0 imported · 23 on chart · 23 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Cammy
Benchmark refreshed Sep 3, 2026, 10:17 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | fino | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 17.6% | 40.7% | -23.1% | |
| Drive Arts | 39.7% | 16.8% | +22.8% | |
| SA3 | 48.7% | 31.2% | +17.5% | |
| SA2 | 0.0% | 16.0% | -16.0% | |
| SA1 | 37.2% | 43.6% | -6.4% | |
| CA | 14.1% | 9.3% | +4.8% | |
| Corner pressure | 10.10 | 12.91 | -2.81 | |
| Drive Impact gauge | 3.8% | 1.3% | +2.6% | |
| Time cornered | 6.80 | 8.80 | -2.00 | |
| Drive Rush (parry) | 7.2% | 5.2% | +1.9% | |
| Throws | 4.20 | 2.43 | +1.77 | |
| Drive Guard | 8.7% | 10.1% | -1.4% | |
| Drive Parry | 0.30 | 1.56 | -1.26 | |
| Perfect Parry | 0.10 | 0.54 | -0.44 | |
| Got thrown | 1.80 | 2.13 | -0.33 | |
| Throw techs | 0.10 | 0.35 | -0.25 | |
| Drive Reversal | 0.00 | 0.18 | -0.18 | |
| Stuns landed | 0.00 | 0.07 | -0.07 | |
| Throw parries | 0.30 | 0.25 | +0.05 | |
| Got stunned | 0.00 | 0.04 | -0.04 | |
| Got Punish Countered | 0.10 | 0.06 | +0.04 | |
| Drive Impact | 0.20 | 0.16 | +0.04 | |
| Punish Counters landed | 0.10 | 0.09 | +0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Cammy
MR 1458 · #405,119
Ingrid
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 778W · 790L | 49.6% | 1,568 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 458,159 | 3,190 | 0 | 461,349 | |
| 864 | 0 | 0 | 864 | |
| 679 | 0 | 0 | 679 | |
| 437 | 0 | 0 | 437 | |
| 192 | 0 | 0 | 192 | |
| 94 | 0 | 0 | 94 | |
| 10 | 20 | 40 | 70 | |
| 20 | 0 | 0 | 20 | |
| 6 | 0 | 0 | 6 | |
| 6 | 0 | 0 | 6 | |
| 5 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 2 |
?
Any778-79050%
