Replay dataFRDD734CV
Replay FRDD734CV
This replay has no saved Battle Log match. Participant identities and outcome cannot be inferred from telemetry.
Observed inputs and round samples
Observed button and chord transitions, per-round input counts and sample counts, health at sampled round boundaries, and estimated timing.
Capture summary & availability Report available
What the capture shows
Report availableObserved health loss
Health points lost by each player across retained samples. These totals do not establish damage dealt or the match winner.
- P1 Unknown player
- 8,908HP
- P2 Unknown player
- 20,475HP
Explore the observations
- Health changessampled decreases, not confirmed hits
- 67
- Input transitionsbutton or chord changes, not confirmed moves
- 352
- Combo candidatesinferred sequences, not verified combos
- 24
Counts cover retained observations only. “Not available” means the report did not supply that measurement.
Technical capture details Sampling, timing & omissions
Report & sampling
Samples are capture observations, not a count of game simulation frames.
- Report status
- ready
- Parser version
- 2version
- Samples parsed
- 2,431samples
Video timing
Times are estimated in seconds at 60 render frames per second. The offset aligns sample times with the recording; synchronization is not verified.
- Timing method
- estimated-60fps
- Video offset
- 0.889227seconds
Coverage & omissions
Omissions count events not retained in the report. No reported omissions does not establish complete telemetry. Raw frame-by-frame samples are not retained.
- Report truncated
- No
- Omitted health events
- 0events
- Omitted input events
- 0events
Round samples and transition counts
4 rowsFirst and last sampled health are observations, not guaranteed round boundaries. Counts can include transitions omitted from the event list.
Round 1 · P1
- Estimated start
- 0.889227seconds
- Estimated end
- 63.939226999999995seconds
- First sampled health
- 10,000health points
- Last sampled health
- 7,470health points
Inputs & sampling 481 samples
- Round index
- 0zero-based
- Side
- P1
- Input samples
- 481samples
Buttons & chords observed transitions
- Light punch
- 20transitions
- Medium punch
- 14transitions
- Heavy punch
- 15transitions
- Light kick
- 5transitions
- Medium kick
- 20transitions
- Heavy kick
- 8transitions
- Drive Impact chord
- 2transitions
- Throw chord
- 2transitions
- Parry chord
- 10transitions
Round 1 · P2
- Estimated start
- 0.889227seconds
- Estimated end
- 63.939226999999995seconds
- First sampled health
- 10,000health points
- Last sampled health
- 24health points
Inputs & sampling 748 samples
- Round index
- 0zero-based
- Side
- P2
- Input samples
- 748samples
Buttons & chords observed transitions
- Light punch
- 18transitions
- Medium punch
- 14transitions
- Heavy punch
- 18transitions
- Light kick
- 5transitions
- Medium kick
- 14transitions
- Heavy kick
- 8transitions
- Drive Impact chord
- 6transitions
- Throw chord
- 2transitions
- Parry chord
- 9transitions
Round 2 · P1
- Estimated start
- 74.90589366666667seconds
- Estimated end
- 154.52256033333333seconds
- First sampled health
- 10,000health points
- Last sampled health
- 3,622health points
Inputs & sampling 613 samples
- Round index
- 1zero-based
- Side
- P1
- Input samples
- 613samples
Buttons & chords observed transitions
- Light punch
- 30transitions
- Medium punch
- 9transitions
- Heavy punch
- 5transitions
- Light kick
- 8transitions
- Medium kick
- 19transitions
- Heavy kick
- 2transitions
- Drive Impact chord
- 0transitions
- Throw chord
- 1transitions
- Parry chord
- 6transitions
Round 2 · P2
- Estimated start
- 74.90589366666667seconds
- Estimated end
- 154.52256033333333seconds
- First sampled health
- 10,000health points
- Last sampled health
- 1health points
Inputs & sampling 585 samples
- Round index
- 1zero-based
- Side
- P2
- Input samples
- 585samples
Buttons & chords observed transitions
- Light punch
- 17transitions
- Medium punch
- 10transitions
- Heavy punch
- 16transitions
- Light kick
- 10transitions
- Medium kick
- 10transitions
- Heavy kick
- 6transitions
- Drive Impact chord
- 3transitions
- Throw chord
- 5transitions
- Parry chord
- 5transitions
Field definitions 16 fields
- Round index
- Round index (zero-based) · index.
roundIndex 0 is round 1. - Side
- Side · 1 or 2.
player - Estimated start
- Estimated start · seconds.
startSeconds - Estimated end
- Estimated end · seconds.
endSeconds - First sampled health
- First sampled health · health points.
healthStart - Last sampled health
- Last sampled health · health points.
healthEnd - Input samples
- Input samples · samples.
inputSamples - Light punch
- LP · transitions.
LP - Medium punch
- MP · transitions.
MP - Heavy punch
- HP · transitions.
HP - Light kick
- LK · transitions.
LK - Medium kick
- MK · transitions.
MK - Heavy kick
- HK · transitions.
HK - Drive Impact chord
- di · transitions.
di - Throw chord
- throw · transitions.
throw - Parry chord
- parry · transitions.
parry
Observed input transitions
100 of 352 rowsButton and chord transitions are observations, not proof that a move occurred or connected. Round index 0 means round 1.
Scroll if needed to compare columns. Expand Details for the remaining fields.
| Video timeseconds | Round indexzero-based | Player sideP1 / P2 | Observed inputbutton / chord | Details |
|---|---|---|---|---|
| 1.023 | 0 | P1 | Medium kick (MK) | Details for Observed input transitions, row 1
|
| 1.023 | 0 | P1 | Medium punch (MP) | Details for Observed input transitions, row 2
|
| 1.023 | 0 | P1 | Parry chord (parry) | Details for Observed input transitions, row 3
|
| 1.356 | 0 | P1 | Light punch (LP) | Details for Observed input transitions, row 4
|
| 1.506 | 0 | P2 | Medium kick (MK) | Details for Observed input transitions, row 5
|
| 1.506 | 0 | P2 | Medium punch (MP) | Details for Observed input transitions, row 6
|
| 1.506 | 0 | P2 | Parry chord (parry) | Details for Observed input transitions, row 7
|
| 1.723 | 0 | P1 | Light punch (LP) | Details for Observed input transitions, row 8
|
| 1.889 | 0 | P2 | Light kick (LK) | Details for Observed input transitions, row 9
|
| 1.889 | 0 | P2 | Light punch (LP) | Details for Observed input transitions, row 10
|
| 1.889 | 0 | P2 | Throw chord (throw) | Details for Observed input transitions, row 11
|
| 2.023 | 0 | P1 | Light punch (LP) | Details for Observed input transitions, row 12
|
| 2.406 | 0 | P1 | Medium punch (MP) | Details for Observed input transitions, row 13
|
| 3.823 | 0 | P2 | Medium kick (MK) | Details for Observed input transitions, row 14
|
| 3.973 | 0 | P2 | Medium kick (MK) | Details for Observed input transitions, row 15
|
| 3.973 | 0 | P2 | Medium punch (MP) | Details for Observed input transitions, row 16
|
| 3.973 | 0 | P2 | Parry chord (parry) | Details for Observed input transitions, row 17
|
| 4.239 | 0 | P1 | Heavy kick (HK) | Details for Observed input transitions, row 18
|
| 4.239 | 0 | P1 | Heavy punch (HP) | Details for Observed input transitions, row 19
|
| 4.239 | 0 | P1 | Drive Impact chord (di) | Details for Observed input transitions, row 20
|
| 4.406 | 0 | P2 | Light punch (LP) | Details for Observed input transitions, row 21
|
| 5.323 | 0 | P2 | Medium punch (MP) | Details for Observed input transitions, row 22
|
| 5.339 | 0 | P2 | Heavy punch (HP) | Details for Observed input transitions, row 23
|
| 5.339 | 0 | P2 | Light punch (LP) | Details for Observed input transitions, row 24
|
| 5.523 | 0 | P1 | Heavy punch (HP) | Details for Observed input transitions, row 25
|
| 5.873 | 0 | P1 | Heavy punch (HP) | Details for Observed input transitions, row 26
|
| 5.989 | 0 | P2 | Heavy punch (HP) | Details for Observed input transitions, row 27
|
| 6.023 | 0 | P1 | Heavy punch (HP) | Details for Observed input transitions, row 28
|
| 7.623 | 0 | P1 | Light punch (LP) | Details for Observed input transitions, row 29
|
| 8.023 | 0 | P1 | Light punch (LP) | Details for Observed input transitions, row 30
|
| 8.173 | 0 | P1 | Light punch (LP) | Details for Observed input transitions, row 31
|
| 8.356 | 0 | P2 | Medium kick (MK) | Details for Observed input transitions, row 32
|
| 8.356 | 0 | P2 | Medium punch (MP) | Details for Observed input transitions, row 33
|
| 8.356 | 0 | P2 | Parry chord (parry) | Details for Observed input transitions, row 34
|
| 8.739 | 0 | P1 | Heavy punch (HP) | Details for Observed input transitions, row 35
|
| 9.706 | 0 | P1 | Heavy punch (HP) | Details for Observed input transitions, row 36
|
| 10.256 | 0 | P1 | Heavy punch (HP) | Details for Observed input transitions, row 37
|
| 11.023 | 0 | P2 | Light punch (LP) | Details for Observed input transitions, row 38
|
| 11.073 | 0 | P1 | Light punch (LP) | Details for Observed input transitions, row 39
|
| 11.389 | 0 | P1 | Light punch (LP) | Details for Observed input transitions, row 40
|
| 11.406 | 0 | P2 | Light kick (LK) | Details for Observed input transitions, row 41
|
| 11.606 | 0 | P2 | Light kick (LK) | Details for Observed input transitions, row 42
|
| 12.173 | 0 | P1 | Medium kick (MK) | Details for Observed input transitions, row 43
|
| 12.189 | 0 | P1 | Light kick (LK) | Details for Observed input transitions, row 44
|
| 13.589 | 0 | P1 | Medium kick (MK) | Details for Observed input transitions, row 45
|
| 15.173 | 0 | P2 | Heavy punch (HP) | Details for Observed input transitions, row 46
|
| 15.773 | 0 | P1 | Heavy punch (HP) | Details for Observed input transitions, row 47
|
| 15.873 | 0 | P2 | Light punch (LP) | Details for Observed input transitions, row 48
|
| 16.239 | 0 | P1 | Heavy punch (HP) | Details for Observed input transitions, row 49
|
| 16.423 | 0 | P1 | Light kick (LK) | Details for Observed input transitions, row 50
|
| 16.423 | 0 | P1 | Medium kick (MK) | Details for Observed input transitions, row 51
|
| 17.356 | 0 | P2 | Light punch (LP) | Details for Observed input transitions, row 52
|
| 17.356 | 0 | P2 | Medium punch (MP) | Details for Observed input transitions, row 53
|
| 17.373 | 0 | P2 | Heavy kick (HK) | Details for Observed input transitions, row 54
|
| 17.373 | 0 | P2 | Heavy punch (HP) | Details for Observed input transitions, row 55
|
| 17.373 | 0 | P2 | Drive Impact chord (di) | Details for Observed input transitions, row 56
|
| 17.623 | 0 | P1 | Heavy kick (HK) | Details for Observed input transitions, row 57
|
| 18.006 | 0 | P1 | Heavy kick (HK) | Details for Observed input transitions, row 58
|
| 18.006 | 0 | P1 | Light kick (LK) | Details for Observed input transitions, row 59
|
| 18.006 | 0 | P1 | Medium kick (MK) | Details for Observed input transitions, row 60
|
| 18.373 | 0 | P1 | Light punch (LP) | Details for Observed input transitions, row 61
|
| 18.806 | 0 | P2 | Light kick (LK) | Details for Observed input transitions, row 62
|
| 19.073 | 0 | P1 | Heavy punch (HP) | Details for Observed input transitions, row 63
|
| 19.089 | 0 | P2 | Medium punch (MP) | Details for Observed input transitions, row 64
|
| 19.106 | 0 | P2 | Heavy punch (HP) | Details for Observed input transitions, row 65
|
| 19.106 | 0 | P2 | Light punch (LP) | Details for Observed input transitions, row 66
|
| 19.139 | 0 | P2 | Heavy kick (HK) | Details for Observed input transitions, row 67
|
| 19.139 | 0 | P2 | Drive Impact chord (di) | Details for Observed input transitions, row 68
|
| 19.356 | 0 | P2 | Medium kick (MK) | Details for Observed input transitions, row 69
|
| 19.356 | 0 | P2 | Parry chord (parry) | Details for Observed input transitions, row 70
|
| 19.906 | 0 | P2 | Heavy punch (HP) | Details for Observed input transitions, row 71
|
| 19.989 | 0 | P2 | Heavy kick (HK) | Details for Observed input transitions, row 72
|
| 19.989 | 0 | P2 | Drive Impact chord (di) | Details for Observed input transitions, row 73
|
| 20.206 | 0 | P2 | Medium kick (MK) | Details for Observed input transitions, row 74
|
| 20.206 | 0 | P2 | Parry chord (parry) | Details for Observed input transitions, row 75
|
| 20.256 | 0 | P1 | Light punch (LP) | Details for Observed input transitions, row 76
|
| 20.556 | 0 | P1 | Light punch (LP) | Details for Observed input transitions, row 77
|
| 20.739 | 0 | P1 | Light punch (LP) | Details for Observed input transitions, row 78
|
| 20.839 | 0 | P1 | Light punch (LP) | Details for Observed input transitions, row 79
|
| 21.073 | 0 | P2 | Medium kick (MK) | Details for Observed input transitions, row 80
|
| 21.073 | 0 | P2 | Medium punch (MP) | Details for Observed input transitions, row 81
|
| 21.073 | 0 | P2 | Parry chord (parry) | Details for Observed input transitions, row 82
|
| 21.706 | 0 | P1 | Medium kick (MK) | Details for Observed input transitions, row 83
|
| 21.706 | 0 | P1 | Medium punch (MP) | Details for Observed input transitions, row 84
|
| 21.706 | 0 | P1 | Parry chord (parry) | Details for Observed input transitions, row 85
|
| 22.189 | 0 | P1 | Light punch (LP) | Details for Observed input transitions, row 86
|
| 22.639 | 0 | P1 | Light punch (LP) | Details for Observed input transitions, row 87
|
| 25.256 | 0 | P2 | Medium kick (MK) | Details for Observed input transitions, row 88
|
| 25.589 | 0 | P1 | Heavy punch (HP) | Details for Observed input transitions, row 89
|
| 26.123 | 0 | P2 | Heavy kick (HK) | Details for Observed input transitions, row 90
|
| 26.573 | 0 | P1 | Heavy punch (HP) | Details for Observed input transitions, row 91
|
| 27.639 | 0 | P2 | Heavy punch (HP) | Details for Observed input transitions, row 92
|
| 28.406 | 0 | P2 | Heavy punch (HP) | Details for Observed input transitions, row 93
|
| 28.439 | 0 | P1 | Light punch (LP) | Details for Observed input transitions, row 94
|
| 29.873 | 0 | P2 | Medium kick (MK) | Details for Observed input transitions, row 95
|
| 31.056 | 0 | P2 | Medium kick (MK) | Details for Observed input transitions, row 96
|
| 31.639 | 0 | P2 | Light punch (LP) | Details for Observed input transitions, row 97
|
| 32.439 | 0 | P1 | Heavy kick (HK) | Details for Observed input transitions, row 98
|
| 33.056 | 0 | P1 | Heavy punch (HP) | Details for Observed input transitions, row 99
|
| 33.273 | 0 | P1 | Heavy punch (HP) | Details for Observed input transitions, row 100
|
Field definitions 6 fields
- Event ID
- Event ID · identifier.
id - Round index
- Round index (zero-based) · index.
roundIndex 0 is round 1. - Sampled render frame
- Sampled render frame · frames.
frame - Player side
- Player side · 1 or 2.
player - Video time
- Estimated video time · seconds.
seconds - Observed input
- Button / chord · LP/MP/HP/LK/MK/HK/di/throw/parry.
kind
Each table is paginated independently. Follow all pages for all retained rows. Collections may change as new data is saved.
Source, coverage & limitations How to read this data
Validated input transitions and round summaries from replay capture reports.
One captured replay; at most 1,800 retained transitions and 100 round summaries, independently paginated.
Last saved update: . Reading this page does not refresh the source.
- Match played
- Not available
- Report captured
- Report availability
- ready
- Parser version
- 2
- Report truncated
- No
- Samples parsed
- 2,431
- Health events omitted
- 0
- Input events omitted
- 0
- Health changes retained
- 67
- Input transitions retained
- 352
- Combo candidates retained
- 24
- Observed inputs do not prove a move occurred, connected, succeeded, or was a distinct decision.
- Counts may include more transitions than the retained event list; omitted input events are reported separately.
- No measured drive gauge, burnout, positions, guard or wake-up state is available.

