Player dataCFN 3230598552
16jiangdong
MR and LP history
Recorded pre-match ranked ratings and archived MR/LP observations, with source, character, timestamp and available estimated MR change kept explicit.
Ranked pre-match rating observations
73 rowsScroll if needed to compare columns. Expand Details for the remaining fields.
| Observed atUTC | Character | MRMR points | LPLP points | Source | Details |
|---|---|---|---|---|---|
| Jamie | 0 | 13,063 | local | Details for Ranked pre-match rating observations, row 1
| |
| Jamie | 0 | 12,863 | local | Details for Ranked pre-match rating observations, row 2
| |
| Jamie | 0 | 12,613 | local | Details for Ranked pre-match rating observations, row 3
| |
| Jamie | 0 | 12,563 | local | Details for Ranked pre-match rating observations, row 4
| |
| Jamie | 0 | 12,513 | local | Details for Ranked pre-match rating observations, row 5
| |
| Jamie | 0 | 12,633 | local | Details for Ranked pre-match rating observations, row 6
| |
| Jamie | 0 | 12,582 | local | Details for Ranked pre-match rating observations, row 7
| |
| Jamie | 0 | 12,622 | local | Details for Ranked pre-match rating observations, row 8
| |
| Jamie | 0 | 12,662 | local | Details for Ranked pre-match rating observations, row 9
| |
| Jamie | 0 | 12,702 | local | Details for Ranked pre-match rating observations, row 10
| |
| Jamie | 0 | 12,742 | local | Details for Ranked pre-match rating observations, row 11
| |
| Jamie | 0 | 12,782 | local | Details for Ranked pre-match rating observations, row 12
| |
| Jamie | 0 | 12,822 | local | Details for Ranked pre-match rating observations, row 13
| |
| Jamie | 0 | 12,862 | local | Details for Ranked pre-match rating observations, row 14
| |
| Jamie | 0 | 12,804 | local | Details for Ranked pre-match rating observations, row 15
| |
| Jamie | 0 | 12,745 | local | Details for Ranked pre-match rating observations, row 16
| |
| Jamie | 0 | 12,785 | local | Details for Ranked pre-match rating observations, row 17
| |
| Jamie | 0 | 12,825 | local | Details for Ranked pre-match rating observations, row 18
| |
| Jamie | 0 | 12,775 | local | Details for Ranked pre-match rating observations, row 19
| |
| Jamie | 0 | 12,725 | local | Details for Ranked pre-match rating observations, row 20
| |
| Jamie | 0 | 12,765 | local | Details for Ranked pre-match rating observations, row 21
| |
| Jamie | 0 | 12,805 | local | Details for Ranked pre-match rating observations, row 22
| |
| Jamie | 0 | 12,845 | local | Details for Ranked pre-match rating observations, row 23
| |
| Jamie | 0 | 12,885 | local | Details for Ranked pre-match rating observations, row 24
| |
| Jamie | 0 | 12,785 | local | Details for Ranked pre-match rating observations, row 25
| |
| Jamie | 0 | 12,735 | local | Details for Ranked pre-match rating observations, row 26
| |
| Jamie | 0 | 12,685 | local | Details for Ranked pre-match rating observations, row 27
| |
| Jamie | 0 | 12,725 | local | Details for Ranked pre-match rating observations, row 28
| |
| Jamie | 0 | 12,765 | local | Details for Ranked pre-match rating observations, row 29
| |
| Jamie | 0 | 12,805 | local | Details for Ranked pre-match rating observations, row 30
| |
| Jamie | 0 | 12,845 | local | Details for Ranked pre-match rating observations, row 31
| |
| Jamie | 0 | 12,795 | local | Details for Ranked pre-match rating observations, row 32
| |
| Jamie | 0 | 12,835 | local | Details for Ranked pre-match rating observations, row 33
| |
| Jamie | 0 | 12,785 | local | Details for Ranked pre-match rating observations, row 34
| |
| Jamie | 0 | 12,825 | local | Details for Ranked pre-match rating observations, row 35
| |
| Jamie | 0 | 12,770 | local | Details for Ranked pre-match rating observations, row 36
| |
| Jamie | 0 | 12,715 | local | Details for Ranked pre-match rating observations, row 37
| |
| Jamie | 0 | 12,755 | local | Details for Ranked pre-match rating observations, row 38
| |
| Jamie | 0 | 12,696 | local | Details for Ranked pre-match rating observations, row 39
| |
| Jamie | 0 | 12,636 | local | Details for Ranked pre-match rating observations, row 40
| |
| Jamie | 0 | 12,676 | local | Details for Ranked pre-match rating observations, row 41
| |
| Jamie | 0 | 12,618 | local | Details for Ranked pre-match rating observations, row 42
| |
| Jamie | 0 | 12,658 | local | Details for Ranked pre-match rating observations, row 43
| |
| Jamie | 0 | 12,558 | local | Details for Ranked pre-match rating observations, row 44
| |
| Jamie | 0 | 12,508 | local | Details for Ranked pre-match rating observations, row 45
| |
| Jamie | 0 | 12,458 | local | Details for Ranked pre-match rating observations, row 46
| |
| Jamie | 0 | 12,498 | local | Details for Ranked pre-match rating observations, row 47
| |
| Jamie | 0 | 12,538 | local | Details for Ranked pre-match rating observations, row 48
| |
| Jamie | 0 | 12,479 | local | Details for Ranked pre-match rating observations, row 49
| |
| Jamie | 0 | 12,519 | local | Details for Ranked pre-match rating observations, row 50
| |
| Jamie | 0 | 12,559 | local | Details for Ranked pre-match rating observations, row 51
| |
| Jamie | 0 | 12,599 | local | Details for Ranked pre-match rating observations, row 52
| |
| Jamie | 0 | 12,639 | local | Details for Ranked pre-match rating observations, row 53
| |
| Jamie | 0 | 12,679 | local | Details for Ranked pre-match rating observations, row 54
| |
| Jamie | 0 | 12,719 | local | Details for Ranked pre-match rating observations, row 55
| |
| Jamie | 0 | 12,657 | local | Details for Ranked pre-match rating observations, row 56
| |
| Jamie | 0 | 12,697 | local | Details for Ranked pre-match rating observations, row 57
| |
| Jamie | 0 | 12,737 | local | Details for Ranked pre-match rating observations, row 58
| |
| Jamie | 0 | 12,687 | local | Details for Ranked pre-match rating observations, row 59
| |
| Jamie | 0 | 12,727 | local | Details for Ranked pre-match rating observations, row 60
| |
| Jamie | 0 | 12,677 | local | Details for Ranked pre-match rating observations, row 61
| |
| Jamie | 0 | 12,717 | local | Details for Ranked pre-match rating observations, row 62
| |
| Jamie | 0 | 12,667 | local | Details for Ranked pre-match rating observations, row 63
| |
| Jamie | 0 | 12,617 | local | Details for Ranked pre-match rating observations, row 64
| |
| Jamie | 0 | 12,657 | local | Details for Ranked pre-match rating observations, row 65
| |
| Jamie | 0 | 12,697 | local | Details for Ranked pre-match rating observations, row 66
| |
| Jamie | 0 | 12,640 | local | Details for Ranked pre-match rating observations, row 67
| |
| Jamie | 0 | 12,680 | local | Details for Ranked pre-match rating observations, row 68
| |
| Jamie | 0 | 12,720 | local | Details for Ranked pre-match rating observations, row 69
| |
| Jamie | 0 | 12,669 | local | Details for Ranked pre-match rating observations, row 70
| |
| Jamie | 0 | 12,709 | local | Details for Ranked pre-match rating observations, row 71
| |
| Jamie | 0 | 12,749 | local | Details for Ranked pre-match rating observations, row 72
| |
| Jamie | 0 | 12,646 | local | Details for Ranked pre-match rating observations, row 73
|
Field definitions 8 fields
- Observed at
- Observed at · UTC datetime.
playedAt - Character ID
- Character ID · identifier.
characterId - Character
- Character · text.
character - MR
- Master Rating · MR points.
mr - LP
- League Points · LP points.
lp - Source
- Source · text.
source - Estimated MR change
- Estimated MR change · MR points.
mrVariation - Replay ID
- Replay ID · identifier.
replayId
Archived rating observations (may overlap battles)
0 rowsNo saved observations
No rows are available in the saved data. Missing observations do not mean a measured zero.
Field definitions 8 fields
- Observed at
- Observed at · UTC datetime.
playedAt - Character ID
- Character ID · identifier.
characterId - Character
- Character · text.
character - MR
- Master Rating · MR points.
mr - LP
- League Points · LP points.
lp - Source
- Source · text.
source - Estimated MR change
- Estimated MR change · MR points.
mrVariation - Replay ID
- Replay ID · identifier.
replayId
Source, coverage & limitations How to read this data
Ranked Battle Log observations and persisted local, sfbuff or imported rating points.
All stored observations; each table independently paged newest first, 100 rows per page.
Last saved update: . Reading this page does not refresh the source.
- Profile saved
- Oldest stored match
- Stored matches
- 73
- Archived rating observations
- 0
- The two tables overlap intentionally; the interactive chart merges timestamp/rating duplicates with live local battles preferred.
- Archived local deltas may be derived from consecutive ratings or estimated with Elo; imported deltas retain source semantics. Null character means unknown.
- MR and LP are independent. LP-only observations are retained, not recast as MR.

