Player dataCFN 1919783373
9527hk
Character matchups
Player-versus-character results, split by played character and opponent control type for local records, alongside official matchup totals and available community win rates.
Local matchups by opponent controls
2 rowsScroll if needed to compare columns. Expand Details for the remaining fields.
| Your character | Character | Opponent controls | Gamesgames | Win rate (draw = half win)% | Details |
|---|---|---|---|---|---|
| Alex | Ryu | Classic | 3 | 33.33333333333333 | Details for Local matchups by opponent controls, row 1
|
| Alex | Akuma | Classic | 1 | 100 | Details for Local matchups by opponent controls, row 2
|
Field definitions 11 fields
- Your character
- Your character · text.
homeCharacter - Character ID
- Character ID · identifier.
characterId - Character
- Character · text.
character - Opponent controls
- Opponent controls · text.
inputType - Wins
- Wins · games.
wins - Losses
- Losses · games.
losses - Draws
- Draws · games.
draws - Games
- Games · games.
total - Win rate (draw = half win)
- Win rate (draw = half win) · percent.
winRate - Community win rate
- Community win rate · percent.
communityWinRate - Community month
- Community month · YYYYMM.
communityMonth
Official character matchups
73 rowsScroll if needed to compare columns.
| Your character ID | Your character | Character ID | Character | Winsgames | Gamesgames | Win rate (wins / games)% |
|---|---|---|---|---|---|---|
| 1 | Ryu | 253 | Any | 26 | 44 | 59.09090909090909 |
| 1 | Ryu | 13 | A.K.I. | 10 | 16 | 62.5 |
| 1 | Ryu | 21 | Jamie | 7 | 9 | 77.77777777777779 |
| 1 | Ryu | 26 | M. Bison | 3 | 7 | 42.857142857142854 |
| 1 | Ryu | 28 | Mai | 2 | 4 | 50 |
| 1 | Ryu | 1 | Ryu | 2 | 2 | 100 |
| 1 | Ryu | 6 | Zangief | 0 | 2 | 0 |
| 1 | Ryu | 20 | Edmond Honda | 0 | 2 | 0 |
| 1 | Ryu | 17 | Marisa | 1 | 1 | 100 |
| 1 | Ryu | 33 | Yasmine | 1 | 1 | 100 |
| 7 | JP | 253 | Any | 21 | 38 | 55.26315789473685 |
| 7 | JP | 13 | A.K.I. | 11 | 13 | 84.61538461538461 |
| 7 | JP | 21 | Jamie | 1 | 4 | 25 |
| 7 | JP | 2 | Luke | 1 | 3 | 33.33333333333333 |
| 7 | JP | 4 | Chun-Li | 2 | 3 | 66.66666666666666 |
| 7 | JP | 26 | M. Bison | 1 | 3 | 33.33333333333333 |
| 7 | JP | 31 | Alex | 1 | 3 | 33.33333333333333 |
| 7 | JP | 11 | Dee Jay | 0 | 2 | 0 |
| 7 | JP | 19 | Ed | 2 | 2 | 100 |
| 7 | JP | 25 | Sagat | 0 | 2 | 0 |
| 7 | JP | 28 | Mai | 2 | 2 | 100 |
| 7 | JP | 1 | Ryu | 0 | 1 | 0 |
| 10 | Ken | 26 | M. Bison | 2 | 7 | 28.57142857142857 |
| 10 | Ken | 253 | Any | 2 | 7 | 28.57142857142857 |
| 11 | Dee Jay | 253 | Any | 10 | 24 | 41.66666666666667 |
| 11 | Dee Jay | 30 | C. Viper | 3 | 14 | 21.428571428571427 |
| 11 | Dee Jay | 26 | M. Bison | 7 | 10 | 70 |
| 21 | Jamie | 253 | Any | 17 | 52 | 32.69230769230769 |
| 21 | Jamie | 13 | A.K.I. | 10 | 24 | 41.66666666666667 |
| 21 | Jamie | 31 | Alex | 0 | 17 | 0 |
| 21 | Jamie | 25 | Sagat | 7 | 11 | 63.63636363636363 |
| 25 | Sagat | 253 | Any | 137 | 307 | 44.62540716612378 |
| 25 | Sagat | 26 | M. Bison | 11 | 40 | 27.500000000000004 |
| 25 | Sagat | 25 | Sagat | 8 | 35 | 22.857142857142858 |
| 25 | Sagat | 33 | Yasmine | 10 | 22 | 45.45454545454545 |
| 25 | Sagat | 1 | Ryu | 11 | 21 | 52.38095238095239 |
| 25 | Sagat | 13 | A.K.I. | 13 | 20 | 65 |
| 25 | Sagat | 22 | Akuma | 13 | 18 | 72.22222222222221 |
| 25 | Sagat | 21 | Jamie | 11 | 17 | 64.70588235294117 |
| 25 | Sagat | 10 | Ken | 6 | 16 | 37.5 |
| 25 | Sagat | 31 | Alex | 2 | 16 | 12.5 |
| 25 | Sagat | 9 | Cammy | 4 | 13 | 30.76923076923077 |
| 25 | Sagat | 19 | Ed | 6 | 13 | 46.15384615384615 |
| 25 | Sagat | 2 | Luke | 8 | 12 | 66.66666666666666 |
| 25 | Sagat | 6 | Zangief | 9 | 12 | 75 |
| 25 | Sagat | 32 | Ingrid | 4 | 9 | 44.44444444444444 |
| 25 | Sagat | 16 | Juri | 4 | 8 | 50 |
| 25 | Sagat | 27 | Terry | 4 | 6 | 66.66666666666666 |
| 25 | Sagat | 28 | Mai | 3 | 6 | 50 |
| 25 | Sagat | 7 | JP | 4 | 5 | 80 |
| 25 | Sagat | 15 | Blanka | 0 | 4 | 0 |
| 25 | Sagat | 17 | Marisa | 4 | 4 | 100 |
| 25 | Sagat | 3 | Kimberly | 1 | 3 | 33.33333333333333 |
| 25 | Sagat | 12 | Lily | 1 | 3 | 33.33333333333333 |
| 25 | Sagat | 4 | Chun-Li | 0 | 2 | 0 |
| 25 | Sagat | 5 | Manon | 0 | 2 | 0 |
| 31 | Alex | 253 | Any | 49 | 113 | 43.36283185840708 |
| 31 | Alex | 13 | A.K.I. | 17 | 43 | 39.53488372093023 |
| 31 | Alex | 1 | Ryu | 7 | 14 | 50 |
| 31 | Alex | 22 | Akuma | 4 | 8 | 50 |
| 31 | Alex | 6 | Zangief | 1 | 7 | 14.285714285714285 |
| 31 | Alex | 10 | Ken | 4 | 7 | 57.14285714285714 |
| 31 | Alex | 19 | Ed | 5 | 7 | 71.42857142857143 |
| 31 | Alex | 26 | M. Bison | 2 | 5 | 40 |
| 31 | Alex | 33 | Yasmine | 2 | 5 | 40 |
| 31 | Alex | 21 | Jamie | 2 | 4 | 50 |
| 31 | Alex | 3 | Kimberly | 2 | 2 | 100 |
| 31 | Alex | 4 | Chun-Li | 2 | 2 | 100 |
| 31 | Alex | 11 | Dee Jay | 1 | 2 | 50 |
| 31 | Alex | 16 | Juri | 0 | 2 | 0 |
| 31 | Alex | 27 | Terry | 0 | 2 | 0 |
| 31 | Alex | 30 | C. Viper | 0 | 2 | 0 |
| 31 | Alex | 32 | Ingrid | 0 | 1 | 0 |
Field definitions 7 fields
- Your character ID
- Your character ID · identifier.
homeCharacterId - Your character
- Your character · text.
homeCharacter - Character ID
- Character ID · identifier.
characterId - Character
- Character · text.
character - Wins
- Wins · games.
wins - Games
- Games · games.
games - Win rate (wins / games)
- Win rate (wins / games) · percent.
winRate
Source, coverage & limitations How to read this data
Stored Battle Log results, Buckler official matchup aggregates and latest stored community matchup month.
Local: newest 10,000 stored matches. Official: latest saved aggregate. Community: the stated published month.
Last saved update: . Reading this page does not refresh the source.
- Profile saved
- Matches in local sample
- 4
- Stored matches
- 4
- Local sample limit
- 10,000
- Local sample limited
- No
- Sample starts (UTC)
- 2026-09-15
- Sample ends (UTC)
- 2026-09-15
- Season
- 13
- Benchmark saved
- Benchmark players
- 30
- Benchmark character ID
- 25
- Local rates include draws as half wins; official rates use wins / games.
- Community rates describe the broader population for the stated month, not this player's results.

