Latest game
LUcrazy ntr
Last 104–6-23Last 208–12-32
Winrate
38%
11W · 18L · 29 stored
Ranked matches
29
selected mode
Wins
11
Ranked
Losses
18
Ranked
Peak MR
1,581
Luke
Ranked MR
29 local · 0 imported · 29 on chart · 29 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Luke
Benchmark refreshed Sep 6, 2026, 10:21 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | crazy ntr | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 48.3% | 34.2% | +14.1% | |
| SA2 | 15.5% | 26.0% | -10.5% | |
| SA1 | 24.1% | 30.6% | -6.5% | |
| Drive Arts | 12.2% | 16.7% | -4.5% | |
| Drive Rush (cancel) | 41.7% | 37.3% | +4.4% | |
| CA | 12.1% | 9.2% | +2.9% | |
| Corner pressure | 10.70 | 13.55 | -2.85 | |
| Time cornered | 7.10 | 8.74 | -1.64 | |
| Drive Impact gauge | 2.4% | 1.4% | +1.0% | |
| Drive Rush (parry) | 7.9% | 7.6% | +0.3% | |
| Perfect Parry | 0.40 | 0.69 | -0.29 | |
| Got thrown | 1.80 | 2.01 | -0.21 | |
| Drive Parry | 1.60 | 1.80 | -0.20 | |
| Throw techs | 0.20 | 0.37 | -0.17 | |
| Drive Reversal | 0.10 | 0.20 | -0.10 | |
| Throw parries | 0.30 | 0.22 | +0.08 | |
| Stuns landed | 0.00 | 0.07 | -0.07 | |
| Throws | 2.50 | 2.43 | +0.07 | |
| Got stunned | 0.00 | 0.06 | -0.06 | |
| Got Punish Countered | 0.10 | 0.06 | +0.04 | |
| Drive Guard | 13.2% | 13.2% | +0.0% | |
| Punish Counters landed | 0.10 | 0.08 | +0.02 | |
| Drive Impact | 0.20 | 0.19 | +0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Luke
MR 1536 · #131,165
Ryu
MR 1507 · #189,794
Alex
MR 1448 · #375,634
Sagat
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 294W · 257L | 53.4% | 551 | |
| 82W · 87L | 48.5% | 169 | |
| 75W · 73L | 50.7% | 148 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 134,325 | 4,580 | 180 | 139,085 | |
| 105,802 | 0 | 710 | 106,512 | |
| 60,702 | 0 | 0 | 60,702 | |
| 25,068 | 0 | 160 | 25,228 | |
| 568 | 0 | 0 | 568 | |
| 245 | 0 | 0 | 245 | |
| 172 | 0 | 0 | 172 | |
| 159 | 0 | 0 | 159 | |
| 139 | 0 | 0 | 139 | |
| 123 | 0 | 0 | 123 | |
| 121 | 0 | 0 | 121 | |
| 110 | 0 | 0 | 110 | |
| 87 | 0 | 0 | 87 | |
| 44 | 0 | 0 | 44 | |
| 0 | 0 | 10 | 10 |
?
Any75-7351%?
Any294-25753%?
Any82-8749%
