Latest game
M.bis0n
Last 107–3+35Last 2013–7+53
Winrate
62%
41W · 25L · 66 stored
Ranked matches
66
selected mode
Wins
41
Ranked
Losses
25
Ranked
Peak MR
1,644
M. Bison
Ranked MR
66 local · 0 imported · 66 on chart · 66 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 M. Bison
Benchmark refreshed Sep 13, 2026, 1:26 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | bis0n | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 10.8% | 21.0% | -10.2% | |
| SA1 | 43.1% | 33.7% | +9.4% | |
| CA | 18.5% | 10.2% | +8.3% | |
| SA3 | 27.7% | 35.2% | -7.5% | |
| Drive Rush (cancel) | 23.2% | 30.0% | -6.8% | |
| Drive Arts | 21.6% | 18.7% | +2.8% | |
| Drive Rush (parry) | 8.4% | 7.2% | +1.2% | |
| Drive Guard | 14.5% | 13.4% | +1.1% | |
| Corner pressure | 10.90 | 11.91 | -1.01 | |
| Drive Impact gauge | 2.0% | 1.5% | +0.5% | |
| Time cornered | 9.40 | 9.85 | -0.45 | |
| Got thrown | 3.00 | 2.59 | +0.41 | |
| Drive Parry | 1.40 | 1.75 | -0.35 | |
| Perfect Parry | 0.40 | 0.74 | -0.34 | |
| Throw techs | 0.80 | 0.57 | +0.23 | |
| Throw parries | 0.20 | 0.26 | -0.06 | |
| Got stunned | 0.00 | 0.04 | -0.04 | |
| Drive Reversal | 0.30 | 0.33 | -0.03 | |
| Stuns landed | 0.10 | 0.07 | +0.03 | |
| Throws | 2.40 | 2.42 | -0.02 | |
| Punish Counters landed | 0.10 | 0.11 | -0.01 | |
| Got Punish Countered | 0.10 | 0.09 | +0.01 | |
| Drive Impact | 0.20 | 0.19 | +0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.M. Bison
MR 1629 · #57,999
Marisa
MR 1520 · #190,946
Ryu
LP 0
Luke
LP 0
Ed
LP 0
Akuma
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 128W · 113L | 53.1% | 241 | |
| 18W · 17L | 51.4% | 35 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 238,919 | 3,765 | 10 | 242,694 | |
| 148,177 | 1,845 | 0 | 150,022 | |
| 29,807 | 0 | 0 | 29,807 | |
| 8,893 | 0 | 0 | 8,893 | |
| 4,626 | 0 | 0 | 4,626 | |
| 3,435 | 0 | 71 | 3,506 | |
| 175 | 0 | 0 | 175 | |
| 111 | 0 | 0 | 111 | |
| 102 | 0 | 0 | 102 | |
| 83 | 0 | 0 | 83 | |
| 63 | 0 | 0 | 63 | |
| 35 | 0 | 0 | 35 | |
| 9 | 0 | 0 | 9 | |
| 0 | 0 | 6 | 6 | |
| 3 | 0 | 0 | 3 |
?
Any18-1751%?
Any128-11353%
