Latest game
M.binye@
Last 104–6-19Last 207–13-39
Winrate
49%
55W · 57L · 112 stored
Ranked matches
112
selected mode
Wins
55
Ranked
Losses
57
Ranked
Peak MR
1,781
M. Bison
Ranked MR
112 local · 0 imported · 112 on chart · 112 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 M. Bison
Benchmark refreshed Sep 13, 2026, 1:26 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | binye@ | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 9.1% | 21.0% | -11.9% | |
| Drive Rush (cancel) | 19.2% | 30.0% | -10.8% | |
| CA | 16.9% | 10.2% | +6.7% | |
| SA3 | 40.3% | 35.2% | +5.1% | |
| Drive Arts | 22.8% | 18.7% | +4.1% | |
| Drive Rush (parry) | 9.7% | 7.2% | +2.5% | |
| Drive Guard | 15.0% | 13.4% | +1.7% | |
| Time cornered | 8.90 | 9.85 | -0.95 | |
| Got thrown | 1.90 | 2.59 | -0.69 | |
| Drive Parry | 1.10 | 1.75 | -0.65 | |
| Drive Impact gauge | 2.1% | 1.5% | +0.6% | |
| Perfect Parry | 0.20 | 0.74 | -0.54 | |
| Throws | 2.80 | 2.42 | +0.38 | |
| Corner pressure | 12.10 | 11.91 | +0.19 | |
| Throw techs | 0.40 | 0.57 | -0.17 | |
| Throw parries | 0.40 | 0.26 | +0.14 | |
| SA1 | 33.8% | 33.7% | +0.1% | |
| Drive Reversal | 0.40 | 0.33 | +0.07 | |
| Got stunned | 0.00 | 0.04 | -0.04 | |
| Stuns landed | 0.10 | 0.07 | +0.03 | |
| Punish Counters landed | 0.10 | 0.11 | -0.01 | |
| Got Punish Countered | 0.10 | 0.09 | +0.01 | |
| Drive Impact | 0.20 | 0.19 | +0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.M. Bison
MR 1728 · #14,381
Marisa
MR 1669 · #30,350
Akuma
MR 1631 · #43,878
Ryu
LP 0
Luke
LP 0
Zangief
LP 0
Ken
LP 0
Dee Jay
LP 0
Blanka
LP 0
Guile
LP 0
Jamie
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 110W · 91L | 54.7% | 201 | |
| 53W · 42L | 55.8% | 95 | |
| 37W · 25L | 59.7% | 62 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 93,800 | 0 | 0 | 93,800 | |
| 61,182 | 0 | 0 | 61,182 | |
| 24,817 | 0 | 0 | 24,817 | |
| 11,114 | 0 | 0 | 11,114 | |
| 7,170 | 0 | 0 | 7,170 | |
| 2,049 | 0 | 0 | 2,049 | |
| 832 | 0 | 0 | 832 | |
| 503 | 0 | 0 | 503 | |
| 426 | 60 | 0 | 486 | |
| 176 | 0 | 0 | 176 | |
| 102 | 0 | 0 | 102 | |
| 61 | 0 | 0 | 61 | |
| 57 | 0 | 0 | 57 | |
| 53 | 0 | 0 | 53 | |
| 50 | 0 | 0 | 50 |
?
Any37-2560%?
Any53-4256%?
Any110-9155%
