Latest game
KEamato
Last 104–5-7Last 204–5-7
Winrate
44%
4W · 5L · 9 stored
Ranked matches
9
selected mode
Wins
4
Ranked
Losses
5
Ranked
Peak MR
1,671
Ken
Ranked MR
9 local · 0 imported · 9 on chart · 27 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Ken
Benchmark refreshed Sep 11, 2026, 7:22 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | amato | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 53.9% | 35.8% | +18.2% | |
| SA2 | 11.8% | 25.9% | -14.0% | |
| Drive Rush (cancel) | 32.6% | 38.2% | -5.6% | |
| Corner pressure | 9.40 | 13.12 | -3.72 | |
| SA1 | 23.7% | 27.3% | -3.6% | |
| Drive Rush (parry) | 9.0% | 6.8% | +2.3% | |
| Drive Impact gauge | 3.1% | 1.4% | +1.7% | |
| Drive Guard | 11.2% | 12.7% | -1.5% | |
| Drive Parry | 0.40 | 1.89 | -1.49 | |
| Drive Arts | 15.9% | 14.9% | +1.0% | |
| Perfect Parry | 0.10 | 0.84 | -0.74 | |
| Time cornered | 9.50 | 8.95 | +0.55 | |
| CA | 10.5% | 11.0% | -0.5% | |
| Throws | 3.00 | 2.57 | +0.43 | |
| Got thrown | 2.00 | 2.26 | -0.26 | |
| Drive Impact | 0.40 | 0.19 | +0.21 | |
| Throw techs | 0.30 | 0.44 | -0.14 | |
| Got Punish Countered | 0.20 | 0.08 | +0.12 | |
| Punish Counters landed | 0.20 | 0.10 | +0.10 | |
| Drive Reversal | 0.30 | 0.23 | +0.07 | |
| Got stunned | 0.10 | 0.05 | +0.05 | |
| Stuns landed | 0.10 | 0.07 | +0.03 | |
| Throw parries | 0.20 | 0.21 | -0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Ken
MR 1671 · #38,008
Ryu
LP 0
Luke
LP 0
Kimberly
LP 0
Zangief
LP 0
JP
LP 0
Cammy
LP 0
Lily
LP 0
Rashid
LP 0
Marisa
LP 0
Guile
LP 0
Ed
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 358W · 286L | 55.6% | 644 | |
| 1W · 2L | 33.3% | 3 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 617,964 | 59,325 | 0 | 677,289 | |
| 57,161 | 1,360 | 814 | 59,335 | |
| 45,331 | 4,290 | 0 | 49,621 | |
| 4,140 | 0 | 0 | 4,140 | |
| 2,026 | 1,530 | 0 | 3,556 | |
| 3,052 | 0 | 0 | 3,052 | |
| 1,931 | 180 | 0 | 2,111 | |
| 1,844 | 0 | 0 | 1,844 | |
| 1,257 | 0 | 0 | 1,257 | |
| 1,081 | 0 | 0 | 1,081 | |
| 821 | 0 | 0 | 821 | |
| 788 | 0 | 0 | 788 | |
| 447 | 0 | 125 | 572 | |
| 411 | 150 | 0 | 561 | |
| 291 | 0 | 0 | 291 |
?
Any1-233%?
Any358-28656%
