Latest game
JPakl32
Last 105–5+8Last 209–10+2
Winrate
47%
9W · 10L · 19 stored
Ranked matches
19
selected mode
Wins
9
Ranked
Losses
10
Ranked
Peak MR
1,623
JP
Ranked MR
19 local · 0 imported · 19 on chart · 19 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 JP
Benchmark refreshed Sep 3, 2026, 4:26 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | akl32 | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 23.5% | 19.2% | +4.4% | |
| Drive Arts | 27.8% | 32.1% | -4.3% | |
| Drive Guard | 16.7% | 12.8% | +3.8% | |
| Drive Rush (cancel) | 20.4% | 23.1% | -2.8% | |
| SA1 | 16.5% | 19.2% | -2.7% | |
| Drive Rush (parry) | 9.3% | 6.5% | +2.7% | |
| SA2 | 54.1% | 56.6% | -2.5% | |
| Corner pressure | 9.70 | 10.77 | -1.07 | |
| CA | 5.9% | 5.0% | +0.9% | |
| Time cornered | 12.90 | 12.04 | +0.86 | |
| Throws | 1.20 | 1.97 | -0.77 | |
| Drive Impact gauge | 1.4% | 2.1% | -0.8% | |
| Drive Parry | 2.40 | 2.07 | +0.33 | |
| Drive Reversal | 0.40 | 0.13 | +0.27 | |
| Throw parries | 0.20 | 0.41 | -0.21 | |
| Drive Impact | 0.20 | 0.34 | -0.14 | |
| Stuns landed | 0.00 | 0.09 | -0.09 | |
| Perfect Parry | 0.70 | 0.79 | -0.09 | |
| Punish Counters landed | 0.20 | 0.13 | +0.07 | |
| Got thrown | 2.20 | 2.13 | +0.07 | |
| Got stunned | 0.10 | 0.04 | +0.06 | |
| Got Punish Countered | 0.10 | 0.08 | +0.02 | |
| Throw techs | 0.40 | 0.39 | +0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.JP
MR 1601 · #94,622
Ryu
LP 0
Luke
LP 0
Kimberly
LP 0
Chun-Li
LP 0
Manon
LP 0
Zangief
LP 0
Dhalsim
LP 0
Cammy
LP 0
Ken
LP 0
Dee Jay
LP 0
Lily
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 312W · 306L | 50.5% | 618 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 359,803 | 810 | 0 | 360,613 | |
| 6,444 | 0 | 0 | 6,444 | |
| 4,323 | 0 | 0 | 4,323 | |
| 590 | 0 | 0 | 590 | |
| 507 | 0 | 0 | 507 | |
| 332 | 0 | 0 | 332 | |
| 243 | 0 | 0 | 243 | |
| 238 | 0 | 0 | 238 | |
| 196 | 0 | 0 | 196 | |
| 160 | 0 | 0 | 160 | |
| 128 | 0 | 0 | 128 | |
| 117 | 0 | 0 | 117 | |
| 80 | 0 | 0 | 80 | |
| 79 | 0 | 0 | 79 | |
| 72 | 0 | 0 | 72 |
?
Any312-30650%
