Latest game
TEWhyYouGood
Last 107–3Last 209–11
Winrate
55%
59W · 48L · 107 stored
Ranked matches
107
selected mode
Wins
59
Ranked
Losses
48
Ranked
Peak LP
24,164
Terry
Ranked MR
0 local · 0 imported · 0 on chart · 113 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Terry
Benchmark refreshed Sep 9, 2026, 7:23 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | WhyYouGood | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 70.2% | 32.8% | +37.4% | |
| SA1 | 0.0% | 33.6% | -33.6% | |
| SA2 | 4.3% | 24.5% | -20.3% | |
| CA | 25.5% | 9.0% | +16.5% | |
| Drive Rush (cancel) | 17.2% | 33.4% | -16.3% | |
| Drive Arts | 6.2% | 16.3% | -10.1% | |
| Drive Guard | 23.3% | 14.3% | +9.0% | |
| Drive Rush (parry) | 14.3% | 8.2% | +6.1% | |
| Drive Impact gauge | 6.2% | 1.6% | +4.5% | |
| Time cornered | 6.60 | 9.65 | -3.05 | |
| Corner pressure | 11.30 | 12.45 | -1.15 | |
| Got thrown | 2.90 | 2.21 | +0.69 | |
| Perfect Parry | 0.50 | 0.80 | -0.30 | |
| Got Punish Countered | 0.30 | 0.09 | +0.21 | |
| Drive Impact | 0.40 | 0.21 | +0.19 | |
| Drive Reversal | 0.00 | 0.17 | -0.17 | |
| Throws | 2.40 | 2.49 | -0.09 | |
| Punish Counters landed | 0.20 | 0.12 | +0.08 | |
| Throw parries | 0.20 | 0.26 | -0.06 | |
| Got stunned | 0.00 | 0.05 | -0.05 | |
| Throw techs | 0.40 | 0.43 | -0.03 | |
| Stuns landed | 0.10 | 0.07 | +0.03 | |
| Drive Parry | 1.90 | 1.89 | +0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Terry
LP 22610
Ryu
LP 0
Ken
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 215W · 196L | 52.3% | 411 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 24,487 | 0 | 0 | 24,487 | |
| 9,562 | 0 | 0 | 9,562 | |
| 345 | 0 | 0 | 345 | |
| 210 | 0 | 0 | 210 | |
| 190 | 0 | 0 | 190 | |
| 180 | 0 | 0 | 180 | |
| 135 | 0 | 0 | 135 | |
| 110 | 0 | 0 | 110 | |
| 90 | 0 | 0 | 90 | |
| 90 | 0 | 0 | 90 | |
| 80 | 0 | 0 | 80 | |
| 70 | 0 | 0 | 70 | |
| 65 | 0 | 0 | 65 | |
| 65 | 0 | 0 | 65 | |
| 55 | 0 | 0 | 55 |
?
Any215-19652%
