Latest game
RAVovô imbatível
Winrate
—
0W · 0L · 0 stored
Ranked matches
0
selected mode
Wins
0
Ranked
Losses
0
Ranked
Peak MR
1,823
Rashid
Ranked MR
0 local · 0 imported · 0 on chart · 99 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Rashid
Benchmark refreshed Sep 12, 2026, 7:15 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Vovô imbatível | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 80.5% | 56.0% | +24.5% | |
| Drive Rush (cancel) | 46.7% | 32.1% | +14.6% | |
| SA3 | 3.4% | 16.6% | -13.3% | |
| SA1 | 15.4% | 22.7% | -7.2% | |
| Drive Arts | 15.4% | 20.1% | -4.7% | |
| Drive Impact gauge | 6.1% | 2.0% | +4.1% | |
| CA | 0.7% | 4.7% | -4.0% | |
| Time cornered | 6.00 | 9.52 | -3.52 | |
| Drive Rush (parry) | 4.0% | 7.4% | -3.4% | |
| Corner pressure | 17.80 | 15.02 | +2.78 | |
| Drive Parry | 2.90 | 1.77 | +1.13 | |
| Got thrown | 1.30 | 2.05 | -0.75 | |
| Throws | 2.10 | 2.64 | -0.54 | |
| Drive Guard | 12.5% | 13.0% | -0.5% | |
| Perfect Parry | 0.20 | 0.61 | -0.41 | |
| Drive Impact | 0.60 | 0.25 | +0.35 | |
| Drive Reversal | 0.00 | 0.31 | -0.31 | |
| Punish Counters landed | 0.30 | 0.13 | +0.17 | |
| Got Punish Countered | 0.20 | 0.11 | +0.09 | |
| Got stunned | 0.00 | 0.08 | -0.08 | |
| Throw parries | 0.20 | 0.28 | -0.08 | |
| Throw techs | 0.40 | 0.37 | +0.03 | |
| Stuns landed | 0.10 | 0.10 | -0.00 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Rashid
MR 1823 · #7,498
Lily
MR 1497 · #327,869
Ryu
LP 0
JP
LP 0
Blanka
LP 0
Juri
LP 0
Marisa
LP 0
Akuma
LP 0
Alex
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 901W · 406L | 68.9% | 1,307 | |
| 19W · 10L | 65.5% | 29 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 471,053 | 696,158 | 0 | 1,167,211 | |
| 358,797 | 85,176 | 0 | 443,973 | |
| 93,405 | 5,010 | 0 | 98,415 | |
| 28,267 | 1,443 | 0 | 29,710 | |
| 9,563 | 900 | 0 | 10,463 | |
| 6,913 | 210 | 0 | 7,123 | |
| 1,594 | 0 | 0 | 1,594 | |
| 41 | 45 | 0 | 86 | |
| 69 | 0 | 0 | 69 | |
| 52 | 0 | 0 | 52 | |
| 29 | 0 | 0 | 29 | |
| 20 | 0 | 0 | 20 | |
| 16 | 0 | 0 | 16 | |
| 13 | 0 | 0 | 13 | |
| 0 | 0 | 9 | 9 |
?
Any19-1066%?
Any901-40669%
