Latest game
C.ViperZT
Last 106–4+14Last 209–11-14
Winrate
44%
39W · 49L · 88 stored
Ranked matches
88
selected mode
Wins
39
Ranked
Losses
49
Ranked
Peak MR
1,691
C. Viper
Ranked MR
88 local · 0 imported · 88 on chart · 115 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 C. Viper
Benchmark refreshed Sep 14, 2026, 1:28 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | ViperZT | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 8.3% | 18.1% | -9.9% | |
| SA2 | 13.3% | 22.2% | -8.9% | |
| SA1 | 48.9% | 40.4% | +8.5% | |
| Drive Arts | 17.7% | 22.2% | -4.5% | |
| Corner pressure | 6.40 | 10.80 | -4.40 | |
| Drive Rush (parry) | 4.6% | 7.3% | -2.6% | |
| Time cornered | 10.70 | 8.60 | +2.10 | |
| Got thrown | 3.50 | 2.20 | +1.30 | |
| Drive Parry | 2.50 | 1.55 | +0.95 | |
| Drive Guard | 15.2% | 14.7% | +0.5% | |
| Throws | 1.80 | 2.29 | -0.49 | |
| SA3 | 30.0% | 29.7% | +0.3% | |
| Perfect Parry | 0.50 | 0.71 | -0.21 | |
| Drive Impact gauge | 1.8% | 1.7% | +0.1% | |
| Throw parries | 0.10 | 0.21 | -0.11 | |
| Throw techs | 0.60 | 0.49 | +0.11 | |
| Drive Impact | 0.10 | 0.17 | -0.07 | |
| Stuns landed | 0.00 | 0.07 | -0.07 | |
| Drive Reversal | 0.30 | 0.24 | +0.06 | |
| Got stunned | 0.00 | 0.03 | -0.03 | |
| CA | 7.8% | 7.7% | +0.0% | |
| Got Punish Countered | 0.10 | 0.08 | +0.02 | |
| Punish Counters landed | 0.10 | 0.10 | +0.00 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.C. Viper
MR 1554 · #109,814
Chun-Li
MR 1545 · #120,973
Ken
LP 0
A.K.I.
LP 0
Akuma
LP 0
Sagat
LP 0
Terry
LP 0
Mai
LP 0
Ingrid
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 536W · 544L | 49.6% | 1,080 | |
| 46W · 23L | 66.7% | 69 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 450,106 | 21,540 | 0 | 471,646 | |
| 188,348 | 1,770 | 0 | 190,118 | |
| 101,942 | 5,600 | 0 | 107,542 | |
| 103,304 | 340 | 0 | 103,644 | |
| 47,133 | 210 | 0 | 47,343 | |
| 36,682 | 0 | 0 | 36,682 | |
| 4,801 | 0 | 0 | 4,801 | |
| 1,523 | 30 | 0 | 1,553 | |
| 680 | 0 | 2 | 682 | |
| 445 | 0 | 0 | 445 | |
| 319 | 0 | 0 | 319 | |
| 278 | 0 | 0 | 278 | |
| 273 | 0 | 0 | 273 | |
| 196 | 0 | 0 | 196 | |
| 191 | 0 | 0 | 191 |
?
Any46-2367%?
Any536-54450%
