Latest game
ZATVOLT
Last 108–2+53Last 2011–9+26
Winrate
50%
11W · 11L · 22 stored
Ranked matches
22
selected mode
Wins
11
Ranked
Losses
11
Ranked
Peak MR
1,354
Zangief
Ranked MR
22 local · 0 imported · 22 on chart · 22 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Zangief
Benchmark refreshed Sep 15, 2026, 4:22 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | TVOLT | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 75.0% | 29.2% | +45.8% | |
| Drive Rush (cancel) | 0.3% | 34.2% | -34.0% | |
| SA2 | 7.1% | 35.4% | -28.3% | |
| SA1 | 0.0% | 25.3% | -25.3% | |
| Drive Impact gauge | 17.4% | 2.1% | +15.4% | |
| Drive Arts | 21.8% | 13.0% | +8.8% | |
| Drive Rush (parry) | 0.0% | 7.9% | -7.9% | |
| CA | 17.9% | 10.1% | +7.8% | |
| Drive Guard | 7.3% | 14.4% | -7.1% | |
| Corner pressure | 4.20 | 6.47 | -2.27 | |
| Drive Impact | 1.30 | 0.25 | +1.05 | |
| Time cornered | 9.70 | 10.73 | -1.03 | |
| Drive Reversal | 1.50 | 0.50 | +1.00 | |
| Perfect Parry | 0.10 | 0.75 | -0.65 | |
| Punish Counters landed | 0.80 | 0.18 | +0.62 | |
| Got Punish Countered | 0.70 | 0.14 | +0.56 | |
| Got thrown | 2.70 | 2.43 | +0.27 | |
| Throw parries | 0.10 | 0.24 | -0.14 | |
| Throws | 2.60 | 2.71 | -0.11 | |
| Throw techs | 0.50 | 0.61 | -0.11 | |
| Got stunned | 0.00 | 0.08 | -0.08 | |
| Stuns landed | 0.10 | 0.07 | +0.03 | |
| Drive Parry | 2.00 | 2.03 | -0.03 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Ken
MR 1319 · #485,504
Zangief
MR 1295 · #492,358
JP
LP 0
Cammy
LP 0
Juri
LP 0
Marisa
LP 0
Akuma
LP 0
Terry
LP 0
Mai
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 272W · 395L | 40.8% | 667 | |
| 222W · 292L | 43.2% | 514 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 758,510 | 178,484 | 2,246 | 939,240 | |
| 259,974 | 69,730 | 0 | 329,704 | |
| 9,500 | 5,140 | 122 | 14,762 | |
| 635 | 540 | 4 | 1,179 | |
| 98 | 460 | 308 | 866 | |
| 214 | 430 | 0 | 644 | |
| 334 | 240 | 0 | 574 | |
| 305 | 0 | 40 | 345 | |
| 147 | 180 | 0 | 327 | |
| 25 | 160 | 73 | 258 | |
| 105 | 60 | 0 | 165 | |
| 105 | 20 | 0 | 125 | |
| 1 | 0 | 120 | 121 | |
| 85 | 0 | 0 | 85 | |
| 71 | 0 | 9 | 80 |
?
Any272-39541%?
Any222-29243%
