Latest game
MATHE END
Last 106–4+12Last 2010–10-3
Winrate
49%
64W · 67L · 131 stored
Ranked matches
131
selected mode
Wins
64
Ranked
Losses
67
Ranked
Peak MR
1,603
Manon
Ranked MR
131 local · 144 imported · 270 on chart · 263 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Manon
Benchmark refreshed Sep 15, 2026, 1:18 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | THE END | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA1 | 8.1% | 31.1% | -23.0% | |
| SA2 | 53.2% | 30.7% | +22.6% | |
| Drive Arts | 2.9% | 11.5% | -8.6% | |
| Drive Rush (cancel) | 48.9% | 42.9% | +6.0% | |
| SA3 | 35.5% | 30.0% | +5.4% | |
| CA | 3.2% | 8.2% | -5.0% | |
| Corner pressure | 3.50 | 6.80 | -3.30 | |
| Drive Rush (parry) | 3.2% | 4.8% | -1.6% | |
| Drive Impact gauge | 0.9% | 1.6% | -0.7% | |
| Drive Guard | 11.7% | 11.0% | +0.7% | |
| Throw techs | 0.00 | 0.54 | -0.54 | |
| Throws | 2.20 | 2.45 | -0.25 | |
| Drive Parry | 2.00 | 1.77 | +0.23 | |
| Got thrown | 2.20 | 2.34 | -0.14 | |
| Time cornered | 9.20 | 9.32 | -0.12 | |
| Drive Reversal | 0.20 | 0.32 | -0.12 | |
| Throw parries | 0.10 | 0.21 | -0.11 | |
| Drive Impact | 0.10 | 0.19 | -0.09 | |
| Stuns landed | 0.00 | 0.04 | -0.04 | |
| Got stunned | 0.10 | 0.07 | +0.03 | |
| Perfect Parry | 0.60 | 0.57 | +0.03 | |
| Punish Counters landed | 0.10 | 0.11 | -0.01 | |
| Got Punish Countered | 0.10 | 0.09 | +0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Manon
MR 1585 · #109,622
Cammy
MR 1327 · #596,785
Ryu
LP 0
Luke
LP 0
Kimberly
LP 0
Chun-Li
LP 0
Zangief
LP 0
JP
LP 0
Dhalsim
LP 0
Ken
LP 0
Lily
LP 0
A.K.I.
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 822W · 1214L | 40.4% | 2,036 | |
| 23W · 33L | 41.1% | 56 | |
| 7W · 7L | 50.0% | 14 | |
| 5W · 2L | 71.4% | 7 | |
| 1W · 2L | 33.3% | 3 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 573,220 | 103,569 | 620 | 677,409 | |
| 139,513 | 90 | 0 | 139,603 | |
| 14,605 | 0 | 0 | 14,605 | |
| 4,914 | 640 | 0 | 5,554 | |
| 4,047 | 0 | 10 | 4,057 | |
| 561 | 0 | 1,730 | 2,291 | |
| 2,122 | 0 | 0 | 2,122 | |
| 590 | 100 | 0 | 690 | |
| 562 | 0 | 0 | 562 | |
| 497 | 0 | 0 | 497 | |
| 307 | 0 | 0 | 307 | |
| 263 | 0 | 0 | 263 | |
| 243 | 0 | 0 | 243 | |
| 239 | 0 | 0 | 239 | |
| 204 | 0 | 0 | 204 |
?
Any822-121440%?
Any1-233%?
Any23-3341%?
Any5-271%?
Any7-750%
