Latest game
KESyugyo
Last 106–4+21Last 2014–6+62
Winrate
58%
18W · 13L · 31 stored
Ranked matches
31
selected mode
Wins
18
Ranked
Losses
13
Ranked
Peak MR
1,730
Ken
Ranked MR
31 local · 0 imported · 31 on chart · 561 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Ken
Benchmark refreshed Sep 11, 2026, 7:22 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Syugyo | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 15.4% | 38.2% | -22.8% | |
| Drive Arts | 26.2% | 14.9% | +11.3% | |
| SA2 | 18.4% | 25.9% | -7.5% | |
| Corner pressure | 7.00 | 13.12 | -6.12 | |
| SA3 | 40.2% | 35.8% | +4.4% | |
| Drive Rush (parry) | 10.7% | 6.8% | +3.9% | |
| Drive Guard | 15.7% | 12.7% | +3.0% | |
| SA1 | 29.9% | 27.3% | +2.6% | |
| Time cornered | 10.20 | 8.95 | +1.25 | |
| Drive Impact gauge | 2.5% | 1.4% | +1.1% | |
| Throw techs | 1.00 | 0.44 | +0.56 | |
| Drive Parry | 1.40 | 1.89 | -0.49 | |
| CA | 11.5% | 11.0% | +0.4% | |
| Perfect Parry | 0.40 | 0.84 | -0.44 | |
| Drive Reversal | 0.00 | 0.23 | -0.23 | |
| Drive Impact | 0.40 | 0.19 | +0.21 | |
| Throw parries | 0.40 | 0.21 | +0.19 | |
| Throws | 2.70 | 2.57 | +0.13 | |
| Punish Counters landed | 0.20 | 0.10 | +0.10 | |
| Stuns landed | 0.00 | 0.07 | -0.07 | |
| Got thrown | 2.20 | 2.26 | -0.06 | |
| Got stunned | 0.10 | 0.05 | +0.05 | |
| Got Punish Countered | 0.10 | 0.08 | +0.02 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Ken
MR 1728 · #18,087
Ryu
MR 1666 · #37,485
Luke
MR 1602 · #82,751
Sagat
MR 1564 · #115,625
Akuma
MR 1531 · #159,055
Jamie
MR 1509 · #206,324
Kimberly
LP 0
Chun-Li
LP 0
Manon
LP 0
Zangief
LP 0
JP
LP 0
Dhalsim
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 1023W · 408L | 71.5% | 1,431 | |
| 198W · 86L | 69.7% | 284 | |
| 78W · 33L | 70.3% | 111 | |
| 45W · 10L | 81.8% | 55 | |
| 32W · 16L | 66.7% | 48 | |
| 10W · 3L | 76.9% | 13 | |
| 5W · 3L | 62.5% | 8 | |
| 7W · 0L | 100.0% | 7 | |
| 2W · 0L | 100.0% | 2 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 100,754 | 1,897,630 | 2,535 | 2,000,919 | |
| 22,231 | 98,069 | 274 | 120,574 | |
| 9,999 | 41,945 | 740 | 52,684 | |
| 20,714 | 27,468 | 360 | 48,542 | |
| 7,419 | 37,217 | 780 | 45,416 | |
| 8,375 | 22,430 | 10 | 30,815 | |
| 3,930 | 18,090 | 0 | 22,020 | |
| 5,752 | 10,370 | 190 | 16,312 | |
| 8,919 | 2,220 | 30 | 11,169 | |
| 2,514 | 2,730 | 1,461 | 6,705 | |
| 2,407 | 3,630 | 35 | 6,072 | |
| 2,474 | 1,440 | 584 | 4,498 | |
| 340 | 2,700 | 660 | 3,700 | |
| 3,148 | 150 | 290 | 3,588 | |
| 1,458 | 1,790 | 25 | 3,273 |
?
Any198-8670%?
Random20-774%?
Any45-1082%?
Any1023-40871%?
Any10-377%?
Any78-3370%?
Any7-0100%
