Latest game
KESoualiho
Last 109–1+27Last 2013–7+19
Winrate
59%
16W · 11L · 27 stored
Ranked matches
27
selected mode
Wins
16
Ranked
Losses
11
Ranked
Peak MR
2,081
Ken
Ranked MR
23 local · 0 imported · 23 on chart · 117 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Ken
Benchmark refreshed Sep 11, 2026, 7:22 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Soualiho | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| CA | 18.5% | 11.0% | +7.4% | |
| SA3 | 29.2% | 35.8% | -6.5% | |
| Drive Arts | 11.1% | 14.9% | -3.8% | |
| Corner pressure | 10.60 | 13.12 | -2.52 | |
| Drive Rush (cancel) | 40.6% | 38.2% | +2.4% | |
| Time cornered | 10.10 | 8.95 | +1.15 | |
| SA1 | 26.2% | 27.3% | -1.1% | |
| Drive Impact gauge | 2.3% | 1.4% | +0.9% | |
| Throws | 1.90 | 2.57 | -0.67 | |
| Got thrown | 2.70 | 2.26 | +0.44 | |
| Drive Guard | 13.2% | 12.7% | +0.4% | |
| Throw techs | 0.80 | 0.44 | +0.36 | |
| Drive Rush (parry) | 6.5% | 6.8% | -0.3% | |
| SA2 | 26.2% | 25.9% | +0.3% | |
| Got stunned | 0.00 | 0.05 | -0.05 | |
| Perfect Parry | 0.80 | 0.84 | -0.04 | |
| Stuns landed | 0.10 | 0.07 | +0.03 | |
| Drive Reversal | 0.20 | 0.23 | -0.03 | |
| Got Punish Countered | 0.10 | 0.08 | +0.02 | |
| Throw parries | 0.20 | 0.21 | -0.01 | |
| Drive Impact | 0.20 | 0.19 | +0.01 | |
| Drive Parry | 1.90 | 1.89 | +0.01 | |
| Punish Counters landed | 0.10 | 0.10 | -0.00 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Ryu
LP 23800
Ken
MR 1918 · #1,329
Akuma
MR 1595 · #76,277
Luke
LP 0
Kimberly
LP 0
Manon
LP 0
Zangief
LP 0
Dhalsim
LP 0
Cammy
LP 0
Dee Jay
LP 0
Lily
LP 0
Rashid
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 404W · 455L | 47.0% | 859 | |
| 133W · 145L | 47.8% | 278 | |
| 70W · 118L | 37.2% | 188 | |
| 9W · 4L | 69.2% | 13 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 893,697 | 40,156 | 0 | 933,853 | |
| 46,515 | 7,860 | 0 | 54,375 | |
| 4,325 | 6,720 | 0 | 11,045 | |
| 625 | 3,270 | 0 | 3,895 | |
| 2,363 | 360 | 0 | 2,723 | |
| 1,485 | 30 | 0 | 1,515 | |
| 402 | 690 | 0 | 1,092 | |
| 750 | 0 | 0 | 750 | |
| 525 | 0 | 0 | 525 | |
| 522 | 0 | 0 | 522 | |
| 463 | 0 | 0 | 463 | |
| 384 | 60 | 0 | 444 | |
| 422 | 0 | 0 | 422 | |
| 279 | 0 | 0 | 279 | |
| 267 | 0 | 0 | 267 |
?
Any9-469%?
Any404-45547%?
Any133-14548%?
Any70-11837%
