Latest game
AKSmplyApollo
Last 106–4Last 2011–9
Winrate
55%
95W · 77L · 172 stored
Ranked matches
172
selected mode
Wins
95
Ranked
Losses
77
Ranked
Peak LP
6,634
Akuma
Ranked MR
0 local · 0 imported · 0 on chart · 180 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Akuma
Benchmark refreshed Sep 13, 2026, 7:27 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | SmplyApollo | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Impact gauge | 21.6% | 1.5% | +20.1% | |
| CA | 30.0% | 9.9% | +20.1% | |
| SA2 | 8.0% | 22.8% | -14.8% | |
| Drive Rush (cancel) | 18.4% | 32.7% | -14.4% | |
| Drive Rush (parry) | 0.2% | 7.4% | -7.3% | |
| Drive Guard | 5.9% | 13.1% | -7.2% | |
| SA3 | 32.0% | 38.7% | -6.7% | |
| Corner pressure | 7.00 | 11.47 | -4.47 | |
| Time cornered | 4.90 | 8.55 | -3.65 | |
| Drive Arts | 16.2% | 19.2% | -3.0% | |
| Drive Impact | 1.80 | 0.20 | +1.60 | |
| SA1 | 30.0% | 28.6% | +1.4% | |
| Punish Counters landed | 1.10 | 0.13 | +0.97 | |
| Got thrown | 3.00 | 2.09 | +0.91 | |
| Got Punish Countered | 0.90 | 0.09 | +0.81 | |
| Perfect Parry | 0.10 | 0.77 | -0.67 | |
| Drive Parry | 1.20 | 1.65 | -0.45 | |
| Throws | 2.40 | 2.74 | -0.34 | |
| Drive Reversal | 0.00 | 0.20 | -0.20 | |
| Throw parries | 0.20 | 0.27 | -0.07 | |
| Throw techs | 0.50 | 0.45 | +0.05 | |
| Got stunned | 0.00 | 0.04 | -0.04 | |
| Stuns landed | 0.00 | 0.03 | -0.03 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Akuma
LP 6520
Elena
LP 4200
Official win rates
| Record | |||
|---|---|---|---|
| 108W · 88L | 55.1% | 196 | |
| 46W · 46L | 50.0% | 92 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 6,039 | 0 | 0 | 6,039 | |
| 3,819 | 0 | 0 | 3,819 | |
| 86 | 0 | 0 | 86 | |
| 80 | 0 | 0 | 80 | |
| 26 | 0 | 0 | 26 | |
| 3 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 2 |
?
Any108-8855%?
Any46-4650%
