Latest game
AKSkar
Last 106–4+13Last 2010–10-2
Winrate
57%
28W · 21L · 49 stored
Ranked matches
49
selected mode
Wins
28
Ranked
Losses
21
Ranked
Peak MR
1,839
Akuma
Ranked MR
49 local · 0 imported · 49 on chart · 132 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Akuma
Benchmark refreshed Sep 13, 2026, 7:27 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Skar | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 15.5% | 22.8% | -7.3% | |
| Drive Arts | 24.6% | 19.2% | +5.4% | |
| SA3 | 43.7% | 38.7% | +5.0% | |
| Time cornered | 5.00 | 8.55 | -3.55 | |
| Corner pressure | 13.80 | 11.47 | +2.33 | |
| CA | 11.3% | 9.9% | +1.3% | |
| SA1 | 29.6% | 28.6% | +0.9% | |
| Drive Rush (parry) | 8.2% | 7.4% | +0.8% | |
| Got thrown | 1.30 | 2.09 | -0.79 | |
| Drive Impact gauge | 0.9% | 1.5% | -0.6% | |
| Throws | 2.20 | 2.74 | -0.54 | |
| Drive Rush (cancel) | 32.2% | 32.7% | -0.5% | |
| Perfect Parry | 0.30 | 0.77 | -0.47 | |
| Throw techs | 0.10 | 0.45 | -0.35 | |
| Drive Guard | 13.3% | 13.1% | +0.2% | |
| Throw parries | 0.10 | 0.27 | -0.17 | |
| Drive Impact | 0.10 | 0.20 | -0.10 | |
| Drive Reversal | 0.10 | 0.20 | -0.10 | |
| Drive Parry | 1.60 | 1.65 | -0.05 | |
| Got stunned | 0.00 | 0.04 | -0.04 | |
| Stuns landed | 0.00 | 0.03 | -0.03 | |
| Punish Counters landed | 0.10 | 0.13 | -0.03 | |
| Got Punish Countered | 0.10 | 0.09 | +0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Akuma
MR 1767 · #15,704
Terry
MR 1697 · #36,895
Ken
MR 1693 · #37,359
Cammy
MR 1670 · #41,844
Ryu
MR 1652 · #48,173
Jamie
MR 1640 · #53,358
Yasmine
MR 1624 · #61,707
Sagat
MR 1559 · #132,241
Luke
MR 1541 · #155,895
Kimberly
LP 0
Chun-Li
LP 0
Manon
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 234W · 165L | 58.6% | 399 | |
| 93W · 50L | 65.0% | 143 | |
| 60W · 35L | 63.2% | 95 | |
| 53W · 33L | 61.6% | 86 | |
| 47W · 21L | 69.1% | 68 | |
| 38W · 5L | 88.4% | 43 | |
| 17W · 4L | 81.0% | 21 | |
| 12W · 3L | 80.0% | 15 | |
| 9W · 3L | 75.0% | 12 | |
| 5W · 5L | 50.0% | 10 | |
| 0W · 4L | 0.0% | 4 | |
| 0W · 1L | 0.0% | 1 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 264,977 | 0 | 0 | 264,977 | |
| 163,294 | 65 | 61 | 163,420 | |
| 67,552 | 1,170 | 268 | 68,990 | |
| 58,255 | 0 | 0 | 58,255 | |
| 37,826 | 0 | 0 | 37,826 | |
| 26,414 | 0 | 0 | 26,414 | |
| 21,608 | 0 | 0 | 21,608 | |
| 15,688 | 630 | 197 | 16,515 | |
| 14,806 | 0 | 289 | 15,095 | |
| 14,564 | 0 | 0 | 14,564 | |
| 14,165 | 0 | 173 | 14,338 | |
| 13,133 | 0 | 0 | 13,133 | |
| 9,359 | 0 | 0 | 9,359 | |
| 7,303 | 0 | 0 | 7,303 | |
| 6,871 | 0 | 0 | 6,871 |
?
Any17-481%?
Any12-380%?
Any38-588%?
Any53-3362%?
Any9-375%?
Any60-3563%
