Latest game
DESenofonte
Last 106–4+19Last 2013–7+50
Winrate
43%
23W · 31L · 54 stored
Ranked matches
54
selected mode
Wins
23
Ranked
Losses
31
Ranked
Peak MR
1,501
Dee Jay
Ranked MR
54 local · 0 imported · 54 on chart · 54 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Dee Jay
Benchmark refreshed Sep 15, 2026, 7:28 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Senofonte | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 33.3% | 23.8% | +9.6% | |
| SA3 | 25.0% | 33.0% | -8.0% | |
| Drive Rush (cancel) | 15.9% | 22.8% | -6.9% | |
| Corner pressure | 10.40 | 12.34 | -1.94 | |
| CA | 8.3% | 9.9% | -1.6% | |
| Drive Guard | 15.7% | 14.9% | +0.7% | |
| Drive Arts | 25.7% | 25.1% | +0.6% | |
| Drive Reversal | 0.70 | 0.18 | +0.52 | |
| Drive Rush (parry) | 9.6% | 9.1% | +0.5% | |
| Time cornered | 9.20 | 9.45 | -0.25 | |
| Got Punish Countered | 0.30 | 0.10 | +0.20 | |
| Throws | 2.70 | 2.52 | +0.18 | |
| Throw parries | 0.10 | 0.27 | -0.17 | |
| Throw techs | 0.30 | 0.46 | -0.16 | |
| Perfect Parry | 0.40 | 0.55 | -0.15 | |
| Got thrown | 2.10 | 2.22 | -0.12 | |
| Drive Parry | 1.60 | 1.67 | -0.07 | |
| Stuns landed | 0.00 | 0.07 | -0.07 | |
| Got stunned | 0.10 | 0.04 | +0.06 | |
| SA1 | 33.3% | 33.3% | +0.0% | |
| Drive Impact gauge | 1.6% | 1.5% | +0.0% | |
| Punish Counters landed | 0.10 | 0.12 | -0.02 | |
| Drive Impact | 0.20 | 0.20 | -0.00 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Dee Jay
MR 1465 · #412,501
Ryu
MR 1173 · #615,767
Cammy
LP 0
Juri
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 262W · 270L | 49.2% | 532 | |
| 38W · 66L | 36.5% | 104 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 174,053 | 775 | 0 | 174,828 | |
| 78,949 | 500 | 0 | 79,449 | |
| 36,284 | 1,740 | 0 | 38,024 | |
| 4,764 | 0 | 0 | 4,764 | |
| 1,754 | 0 | 0 | 1,754 | |
| 575 | 0 | 0 | 575 | |
| 522 | 0 | 0 | 522 | |
| 230 | 0 | 0 | 230 | |
| 137 | 0 | 0 | 137 | |
| 116 | 0 | 0 | 116 | |
| 98 | 0 | 0 | 98 | |
| 95 | 0 | 0 | 95 | |
| 70 | 0 | 0 | 70 | |
| 20 | 0 | 0 | 20 | |
| 11 | 0 | 0 | 11 |
?
Any38-6637%?
Any262-27049%
