Latest game
Scott
Seeking {{message1}} Mastery · Zangief
Ranked MR
0 local · 0 imported · 0 on chart · 62 battles stored
Not enough ranked MR points in this range yet.
Playstyle reference
Habits vs top 30 Zangief
Benchmark refreshed Sep 15, 2026, 4:22 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
| Habit | Scott | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 0.0% | 34.2% | -34.2% | |
| SA2 | 2.9% | 35.4% | -32.5% | |
| SA3 | 58.8% | 29.2% | +29.6% | |
| CA | 35.3% | 10.1% | +25.2% | |
| SA1 | 2.9% | 25.3% | -22.4% | |
| Drive Arts | 27.0% | 13.0% | +14.0% | |
| Drive Impact gauge | 10.0% | 2.1% | +7.9% | |
| Drive Guard | 7.8% | 14.4% | -6.6% | |
| Time cornered | 5.80 | 10.73 | -4.93 | |
| Corner pressure | 3.00 | 6.47 | -3.47 | |
| Drive Parry | 0.10 | 2.03 | -1.93 | |
| Drive Rush (parry) | 6.3% | 7.9% | -1.6% | |
| Got thrown | 3.80 | 2.43 | +1.37 | |
| Throws | 3.70 | 2.71 | +0.99 | |
| Perfect Parry | 0.00 | 0.75 | -0.75 | |
| Got Punish Countered | 0.70 | 0.14 | +0.56 | |
| Drive Reversal | 0.00 | 0.50 | -0.50 | |
| Drive Impact | 0.50 | 0.25 | +0.25 | |
| Punish Counters landed | 0.40 | 0.18 | +0.22 | |
| Throw techs | 0.80 | 0.61 | +0.19 | |
| Throw parries | 0.10 | 0.24 | -0.14 | |
| Got stunned | 0.00 | 0.08 | -0.08 | |
| Stuns landed | 0.00 | 0.07 | -0.07 |
Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Recent days
Match history
| When | Result | Replay | Δ MR | Scott | Opponent | Mode |
|---|---|---|---|---|---|---|
| Sep 1, 07:50 PM | Defeat | Open replay | — | ZangiefC | ごりら丼M Akuma | Ranked |
| Sep 1, 07:49 PM | Defeat | Open replay | — | ZangiefC | ごりら丼M Akuma | Ranked |
| Sep 1, 07:47 PM | Defeat | Open replay | — | ZangiefC | suramoM Luke | Ranked |
| Sep 1, 07:45 PM | Defeat | Open replay | — | ZangiefC | suramoM Luke | Ranked |
| Sep 1, 07:43 PM | Defeat | Open replay | — | ZangiefC | WavesC Chun-Li | Ranked |
| Sep 1, 07:41 PM | Defeat | Open replay | — | ZangiefC | WavesC Chun-Li | Ranked |
| Sep 1, 07:39 PM | Defeat | Open replay | — | ZangiefC | マサヨシM Manon | Ranked |
| Sep 1, 07:38 PM | Victory | Open replay | — | ZangiefC | マサヨシM Manon | Ranked |
| Sep 1, 07:36 PM | Defeat | Open replay | — | ZangiefC | マサヨシM Manon | Ranked |
| Sep 1, 07:35 PM | Defeat | Open replay | — | ZangiefC | 只会升龙C Terry | Ranked |
| Sep 1, 07:33 PM | Defeat | Open replay | — | ZangiefC | 只会升龙C Terry | Ranked |
| Sep 1, 07:30 PM | Defeat | Open replay | — | ZangiefC | 俺はKANIC Dee Jay | Ranked |
| Sep 1, 07:29 PM | Defeat | Open replay | — | ZangiefC | 俺はKANIC Dee Jay | Ranked |
| Aug 14, 08:48 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 14, 08:46 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 14, 08:44 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 14, 08:43 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 14, 08:40 PM | Defeat | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 14, 08:38 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 14, 08:36 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 14, 08:34 PM | Defeat | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 14, 08:31 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 14, 08:30 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 14, 08:29 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 14, 08:28 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 14, 08:26 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 14, 08:24 PM | Victory | Open replay | — | ZangiefC | すんすんC JP | Custom Room |
| Aug 14, 08:22 PM | Victory | Open replay | — | ZangiefC | すんすんC JP | Custom Room |
| Aug 14, 08:19 PM | Defeat | Open replay | — | JamieC | すんすんC Kimberly | Custom Room |
| Aug 14, 08:16 PM | Defeat | Open replay | — | JamieC | すんすんC Kimberly | Custom Room |
| Aug 14, 08:14 PM | Victory | Open replay | — | JamieC | すんすんC Kimberly | Custom Room |
| Aug 14, 08:10 PM | Defeat | Open replay | — | JamieC | すんすんM Dee Jay | Custom Room |
| Aug 14, 08:07 PM | Victory | Open replay | — | ZangiefC | すんすんC Terry | Custom Room |
| Aug 14, 08:05 PM | Victory | Open replay | — | ZangiefC | すんすんC Terry | Custom Room |
| Aug 14, 08:03 PM | Victory | Open replay | — | ZangiefC | すんすんC Terry | Custom Room |
| Aug 14, 08:02 PM | Victory | Open replay | — | ZangiefC | すんすんC Terry | Custom Room |
| Aug 14, 07:59 PM | Victory | Open replay | — | ZangiefC | すんすんC Terry | Custom Room |
| Aug 14, 07:56 PM | Victory | Open replay | — | ZangiefC | すんすんC Terry | Custom Room |
| Aug 14, 07:54 PM | Victory | Open replay | — | ZangiefC | すんすんC Terry | Custom Room |
| Aug 14, 07:52 PM | Victory | Open replay | — | ZangiefC | すんすんC Terry | Custom Room |
| Aug 14, 07:49 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 14, 07:48 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 14, 07:46 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 14, 07:45 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 14, 07:44 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 14, 07:41 PM | Defeat | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 14, 07:39 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 11, 07:56 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 11, 07:54 PM | Defeat | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 11, 07:53 PM | Defeat | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 11, 07:51 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 11, 07:50 PM | Defeat | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 11, 07:48 PM | Defeat | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 11, 07:47 PM | Defeat | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 11, 07:45 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 11, 07:42 PM | Defeat | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 11, 07:40 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 11, 07:39 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 11, 07:37 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 11, 07:36 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 11, 06:56 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
| Aug 11, 06:54 PM | Victory | Open replay | — | ZangiefC | すんすんC Ken | Custom Room |
Public data
Public statistics and datasets
Results from 62 of 62 stored matches. Explore the datasets for the full saved history.
Results in stored match sample
1 row- Wins
- 38games
- Losses
- 24games
- Draws
- 0games
- Games
- 62games
- Win rate (draw = half win)
- 61.29%
Field definitions 5 fields
- Wins
- Wins · games.
wins - Losses
- Losses · games.
losses - Draws
- Draws · games.
draws - Games
- Games · games.
total - Win rate (draw = half win)
- Win rate (draw = half win) · percent.
winRateDisplayed to two decimal places; JSON retains full precision.
Current saved character ratings
4 rowsScroll if needed to compare columns. Expand Details for the remaining fields.
| Character | MRMR points | LPLP points | Details |
|---|---|---|---|
| Zangief | 0 | 16,821 | Details for Current saved character ratings, row 1
|
| Ken | 0 | -1 | Details for Current saved character ratings, row 2
|
| Guile | 0 | -1 | Details for Current saved character ratings, row 3
|
| Jamie | 0 | -1 | Details for Current saved character ratings, row 4
|
Field definitions 4 fields
- Character ID
- Character ID · identifier.
characterId - Character
- Character · text.
character - MR
- Master Rating · MR points.
mr - LP
- League Points · LP points.
lp
Last saved update: .
Latest saved profile; local results cover at most the newest 10,000 stored matches across all modes.





