Latest game
MASIRA048
Last 106–4+12Last 2013–7+43
Winrate
51%
59W · 56L · 115 stored
Ranked matches
115
selected mode
Wins
59
Ranked
Losses
56
Ranked
Peak MR
1,828
Manon
Ranked MR
115 local · 117 imported · 232 on chart · 131 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Manon
Benchmark refreshed Sep 7, 2026, 7:24 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | SIRA048 | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 63.6% | 32.9% | +30.8% | |
| SA2 | 5.5% | 32.1% | -26.6% | |
| Drive Arts | 6.8% | 11.3% | -4.5% | |
| Drive Rush (cancel) | 47.4% | 43.0% | +4.4% | |
| Drive Guard | 7.9% | 11.3% | -3.4% | |
| Corner pressure | 5.50 | 8.16 | -2.66 | |
| CA | 7.3% | 9.7% | -2.4% | |
| Drive Rush (parry) | 3.0% | 5.0% | -2.1% | |
| SA1 | 23.6% | 25.4% | -1.8% | |
| Got thrown | 2.80 | 2.28 | +0.52 | |
| Drive Parry | 1.30 | 1.80 | -0.50 | |
| Time cornered | 9.20 | 8.72 | +0.48 | |
| Throw techs | 0.90 | 0.56 | +0.34 | |
| Throws | 2.20 | 2.53 | -0.33 | |
| Drive Impact gauge | 1.6% | 1.8% | -0.2% | |
| Perfect Parry | 0.50 | 0.64 | -0.14 | |
| Drive Reversal | 0.20 | 0.30 | -0.10 | |
| Punish Counters landed | 0.10 | 0.14 | -0.04 | |
| Got stunned | 0.10 | 0.06 | +0.04 | |
| Stuns landed | 0.10 | 0.07 | +0.03 | |
| Drive Impact | 0.20 | 0.22 | -0.02 | |
| Got Punish Countered | 0.10 | 0.11 | -0.01 | |
| Throw parries | 0.20 | 0.20 | +0.00 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Manon
MR 1806 · #9,718
Mai
MR 1476 · #389,818
Ryu
LP 0
Luke
LP 0
Zangief
LP 0
JP
LP 0
Dhalsim
LP 0
Cammy
LP 0
Ken
LP 0
Dee Jay
LP 0
Juri
LP 0
Marisa
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 628W · 578L | 52.1% | 1,206 | |
| 17W · 13L | 56.7% | 30 | |
| 4W · 7L | 36.4% | 11 | |
| 5W · 3L | 62.5% | 8 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 434,108 | 0 | 0 | 434,108 | |
| 15,912 | 0 | 0 | 15,912 | |
| 14,470 | 0 | 0 | 14,470 | |
| 10,232 | 0 | 0 | 10,232 | |
| 1,633 | 0 | 0 | 1,633 | |
| 757 | 0 | 0 | 757 | |
| 569 | 0 | 0 | 569 | |
| 342 | 0 | 0 | 342 | |
| 321 | 0 | 0 | 321 | |
| 202 | 0 | 91 | 293 | |
| 258 | 0 | 0 | 258 | |
| 250 | 0 | 0 | 250 | |
| 199 | 0 | 0 | 199 | |
| 176 | 0 | 0 | 176 | |
| 140 | 0 | 0 | 140 |
?
Any4-736%?
Any628-57852%?
Any5-363%?
Any17-1357%
