Latest game
KERagingSun
Last 102–0+15Last 202–0+15
Winrate
100%
2W · 0L · 2 stored
Ranked matches
2
selected mode
Wins
2
Ranked
Losses
0
Ranked
Peak MR
1,483
Ken
Ranked MR
2 local · 0 imported · 2 on chart · 11 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top — Ken
Loading Ken…
Recent days
Sep 11, 20260W · 2L · 0%
Sep 10, 20262W · 0L · 100%
Sep 9, 20260W · 3L · 0%
Aug 29, 20262W · 0L · 100%
Aug 27, 20260W · 1L · 0%
Aug 25, 20261W · 0L · 100%
Match history
| When | Result | Replay | Δ MR | RagingSun | Opponent | Mode |
|---|---|---|---|---|---|---|
| Sep 11, 10:46 PM | Defeat | Open replay | — | KenC | FemmeXPC Ingrid | Casual |
| Sep 11, 10:43 PM | Defeat | Open replay | — | KenC | FemmeXPC Ingrid | Casual |
| Sep 10, 10:53 PM | Victory | Open replay | — | KenC | LucyC A.K.I. | Casual |
| Sep 10, 07:37 AM | Victory | Open replay | — | KenC | CureBurgerC Yasmine | Casual |
| Sep 9, 03:58 AM | Defeat | Open replay | — | KenC | GarbageGutsC Alex | Casual |
| Sep 9, 03:54 AM | Defeat | Open replay | — | KenC | GarbageGutsC Alex | Casual |
| Sep 9, 03:53 AM | Defeat | Open replay | — | KenC | GarbageGutsC Alex | Casual |
| Aug 29, 06:25 AM | Victory | Open replay | +7 | KenC | MidNightC Ken | Ranked |
| Aug 29, 06:23 AM | Victory | Open replay | +8 | KenC | MidNightC Ken | Ranked |
| Aug 27, 02:23 AM | Defeat | Open replay | — | KenC | I_Play_GamesM Ryu | Casual |
| Aug 25, 10:48 PM | Victory | Open replay | — | KenC | JaysouthC Cammy | Casual |
Public statistics and datasets
Public CFN identity, current character ratings, official mode totals and results in the stored match sample for this Street Fighter 6 player.
Latest saved profile; local results cover at most the newest 10,000 stored matches across all modes.
Last saved update: 2026-09-15T02:26:47.408Z. Sample: 11 of 11 stored matches.
| Winsgames | Lossesgames | Drawsgames | Gamesgames | Win rate (draw = half win)percent |
|---|---|---|---|---|
| 5 | 6 | 0 | 11 | 45.45454545454545 |
| Character IDidentifier | Charactertext | Master RatingMR points | League PointsLP points |
|---|---|---|---|
| No rows available on this page. | |||

