Latest game
CANieroh
Last 106–4+9Last 2010–10+7
Winrate
63%
40W · 24L · 64 stored
Ranked matches
64
selected mode
Wins
40
Ranked
Losses
24
Ranked
Peak MR
2,031
Cammy
Ranked MR
64 local · 0 imported · 64 on chart · 64 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Cammy
Benchmark refreshed Sep 3, 2026, 10:17 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Nieroh | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 48.4% | 31.2% | +17.2% | |
| SA1 | 32.3% | 43.6% | -11.3% | |
| SA2 | 7.5% | 16.0% | -8.4% | |
| Drive Rush (cancel) | 46.1% | 40.7% | +5.4% | |
| Drive Arts | 13.5% | 16.8% | -3.3% | |
| Time cornered | 5.90 | 8.80 | -2.90 | |
| CA | 11.8% | 9.3% | +2.5% | |
| Drive Rush (parry) | 6.9% | 5.2% | +1.7% | |
| Drive Impact gauge | 2.8% | 1.3% | +1.6% | |
| Corner pressure | 11.40 | 12.91 | -1.51 | |
| Drive Guard | 11.6% | 10.1% | +1.5% | |
| Got thrown | 1.30 | 2.13 | -0.83 | |
| Throws | 2.90 | 2.43 | +0.47 | |
| Throw techs | 0.10 | 0.35 | -0.25 | |
| Drive Impact | 0.40 | 0.16 | +0.24 | |
| Got Punish Countered | 0.30 | 0.06 | +0.24 | |
| Drive Reversal | 0.40 | 0.18 | +0.22 | |
| Punish Counters landed | 0.20 | 0.09 | +0.11 | |
| Got stunned | 0.10 | 0.04 | +0.06 | |
| Throw parries | 0.30 | 0.25 | +0.05 | |
| Drive Parry | 1.60 | 1.56 | +0.04 | |
| Perfect Parry | 0.50 | 0.54 | -0.04 | |
| Stuns landed | 0.10 | 0.07 | +0.03 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Cammy
MR 1891 · #502
Ken
MR 1640 · #19,193
Luke
MR 1580 · #51,093
Jamie
MR 1520 · #108,894
Ryu
LP 0
Kimberly
LP 0
Manon
LP 0
Zangief
LP 0
JP
LP 0
Dee Jay
LP 0
Lily
LP 0
A.K.I.
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 275W · 115L | 70.5% | 390 | |
| 31W · 32L | 49.2% | 63 | |
| 32W · 14L | 69.6% | 46 | |
| 22W · 9L | 71.0% | 31 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 591,887 | 71,986 | 2,162 | 666,035 | |
| 64,417 | 90 | 0 | 64,507 | |
| 62,666 | 1,830 | 0 | 64,496 | |
| 33,507 | 1,800 | 0 | 35,307 | |
| 28,617 | 120 | 0 | 28,737 | |
| 26,510 | 570 | 0 | 27,080 | |
| 22,430 | 3,150 | 0 | 25,580 | |
| 25,092 | 0 | 0 | 25,092 | |
| 21,777 | 1,800 | 543 | 24,120 | |
| 19,111 | 0 | 0 | 19,111 | |
| 18,632 | 0 | 0 | 18,632 | |
| 16,320 | 810 | 0 | 17,130 | |
| 10,217 | 450 | 0 | 10,667 | |
| 9,820 | 0 | 0 | 9,820 | |
| 9,650 | 30 | 0 | 9,680 |
?
Any22-971%?
Any275-11571%?
Any32-1470%?
Any31-3249%
