Latest game
JANeon
Last 103–7-36Last 206–14-66
Winrate
49%
58W · 61L · 119 stored
Ranked matches
119
selected mode
Wins
58
Ranked
Losses
61
Ranked
Peak MR
1,938
Jamie
Ranked MR
119 local · 0 imported · 119 on chart · 145 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Jamie
Benchmark refreshed Sep 13, 2026, 4:16 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Neon | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Arts | 11.0% | 23.2% | -12.2% | |
| SA1 | 40.0% | 29.0% | +11.0% | |
| SA2 | 12.3% | 21.4% | -9.1% | |
| Drive Guard | 16.3% | 11.0% | +5.3% | |
| Drive Rush (parry) | 10.5% | 5.7% | +4.8% | |
| Corner pressure | 10.50 | 14.89 | -4.39 | |
| SA3 | 38.5% | 39.7% | -1.3% | |
| Drive Rush (cancel) | 34.7% | 33.8% | +0.9% | |
| CA | 9.2% | 9.8% | -0.6% | |
| Throw techs | 0.90 | 0.40 | +0.50 | |
| Throws | 1.90 | 2.40 | -0.50 | |
| Drive Impact gauge | 1.8% | 1.4% | +0.4% | |
| Perfect Parry | 0.30 | 0.67 | -0.37 | |
| Drive Parry | 2.00 | 1.78 | +0.22 | |
| Time cornered | 8.40 | 8.56 | -0.16 | |
| Drive Reversal | 0.10 | 0.26 | -0.16 | |
| Got thrown | 2.30 | 2.15 | +0.15 | |
| Punish Counters landed | 0.20 | 0.07 | +0.13 | |
| Throw parries | 0.10 | 0.20 | -0.10 | |
| Stuns landed | 0.00 | 0.08 | -0.08 | |
| Got stunned | 0.00 | 0.06 | -0.06 | |
| Got Punish Countered | 0.10 | 0.06 | +0.04 | |
| Drive Impact | 0.20 | 0.21 | -0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Yasmine
LP 23800
Jamie
MR 1892 · #3,507
Alex
MR 1803 · #9,596
Terry
MR 1648 · #44,769
Ed
MR 1635 · #50,112
Guile
MR 1593 · #96,421
Ken
MR 1540 · #146,337
Luke
MR 1526 · #169,268
Ryu
MR 1520 · #180,917
Ingrid
MR 1511 · #202,357
Chun-Li
LP 0
Manon
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 225W · 177L | 56.0% | 402 | |
| 183W · 171L | 51.7% | 354 | |
| 197W · 135L | 59.3% | 332 | |
| 33W · 13L | 71.7% | 46 | |
| 28W · 17L | 62.2% | 45 | |
| 18W · 13L | 58.1% | 31 | |
| 16W · 13L | 55.2% | 29 | |
| 9W · 10L | 47.4% | 19 | |
| 4W · 9L | 30.8% | 13 | |
| 8W · 2L | 80.0% | 10 | |
| 4W · 0L | 100.0% | 4 | |
| 3W · 0L | 100.0% | 3 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 386,638 | 36,570 | 3,120 | 426,328 | |
| 80,482 | 2,490 | 0 | 82,972 | |
| 50,359 | 2,670 | 0 | 53,029 | |
| 48,914 | 1,820 | 0 | 50,734 | |
| 34,172 | 570 | 0 | 34,742 | |
| 28,937 | 1,060 | 0 | 29,997 | |
| 14,152 | 2,210 | 0 | 16,362 | |
| 13,628 | 1,320 | 920 | 15,868 | |
| 15,250 | 90 | 0 | 15,340 | |
| 12,884 | 1,500 | 0 | 14,384 | |
| 12,701 | 270 | 0 | 12,971 | |
| 10,310 | 240 | 0 | 10,550 | |
| 9,070 | 230 | 0 | 9,300 | |
| 7,434 | 20 | 0 | 7,454 | |
| 6,903 | 0 | 0 | 6,903 |
?
Any9-1047%?
Any18-1358%?
Any4-0100%?
Any16-1355%?
Any183-17152%?
Any33-1372%
