Latest game
CANateHowlett

Last 104–6-5Last 208–12-14
Winrate
46%
51W · 59L · 110 stored
Ranked matches
110
selected mode
Wins
51
Ranked
Losses
59
Ranked
Peak MR
1,391
Cammy
Ranked MR
110 local · 0 imported · 110 on chart · 110 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Cammy
Benchmark refreshed Sep 15, 2026, 1:17 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | NateHowlett | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA1 | 86.4% | 44.3% | +42.1% | |
| SA3 | 8.7% | 28.1% | -19.4% | |
| SA2 | 1.0% | 15.6% | -14.6% | |
| Drive Impact gauge | 11.5% | 1.3% | +10.2% | |
| Corner pressure | 7.00 | 12.32 | -5.32 | |
| Drive Rush (parry) | 0.1% | 4.9% | -4.8% | |
| CA | 3.9% | 8.6% | -4.8% | |
| Drive Guard | 5.9% | 9.7% | -3.8% | |
| Drive Arts | 13.4% | 15.4% | -2.0% | |
| Throws | 3.50 | 2.35 | +1.15 | |
| Drive Impact | 1.10 | 0.15 | +0.95 | |
| Time cornered | 8.30 | 9.05 | -0.75 | |
| Drive Reversal | 0.80 | 0.20 | +0.60 | |
| Punish Counters landed | 0.60 | 0.09 | +0.51 | |
| Throw techs | 0.00 | 0.37 | -0.37 | |
| Got Punish Countered | 0.40 | 0.06 | +0.34 | |
| Drive Parry | 1.70 | 1.47 | +0.23 | |
| Drive Rush (cancel) | 39.9% | 40.1% | -0.2% | |
| Perfect Parry | 0.40 | 0.55 | -0.15 | |
| Got thrown | 2.00 | 2.12 | -0.12 | |
| Throw parries | 0.30 | 0.23 | +0.07 | |
| Got stunned | 0.10 | 0.05 | +0.05 | |
| Stuns landed | 0.10 | 0.07 | +0.03 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Cammy
MR 1316 · #611,641
Ken
LP 0
Juri
LP 0
Akuma
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 414W · 538L | 43.5% | 952 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 322,925 | 1,000 | 940 | 324,865 | |
| 85 | 30 | 4,080 | 4,195 | |
| 2,444 | 0 | 0 | 2,444 | |
| 1,924 | 0 | 0 | 1,924 | |
| 160 | 0 | 840 | 1,000 | |
| 637 | 0 | 0 | 637 | |
| 575 | 0 | 0 | 575 | |
| 570 | 0 | 0 | 570 | |
| 466 | 0 | 0 | 466 | |
| 290 | 0 | 0 | 290 | |
| 255 | 0 | 0 | 255 | |
| 250 | 0 | 0 | 250 | |
| 242 | 0 | 0 | 242 | |
| 90 | 0 | 0 | 90 | |
| 65 | 0 | 0 | 65 |
?
Any414-53843%
