Latest game
TEMunster
Last 103–7Last 209–11
Winrate
46%
16W · 19L · 35 stored
Ranked matches
35
selected mode
Wins
16
Ranked
Losses
19
Ranked
Peak LP
4,551
Terry
Ranked MR
0 local · 0 imported · 0 on chart · 35 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Terry
Benchmark refreshed Sep 9, 2026, 7:23 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Munster | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 68.2% | 32.8% | +35.4% | |
| Drive Rush (cancel) | 0.4% | 33.4% | -33.0% | |
| Drive Impact gauge | 30.9% | 1.6% | +29.2% | |
| SA1 | 4.5% | 33.6% | -29.1% | |
| SA2 | 4.5% | 24.5% | -20.0% | |
| Drive Arts | 1.5% | 16.3% | -14.9% | |
| CA | 22.7% | 9.0% | +13.7% | |
| Time cornered | 3.50 | 9.65 | -6.15 | |
| Corner pressure | 6.70 | 12.45 | -5.75 | |
| Drive Rush (parry) | 3.1% | 8.2% | -5.2% | |
| Drive Guard | 12.3% | 14.3% | -2.0% | |
| Drive Impact | 1.90 | 0.21 | +1.69 | |
| Throws | 1.20 | 2.49 | -1.29 | |
| Got Punish Countered | 1.20 | 0.09 | +1.11 | |
| Punish Counters landed | 1.10 | 0.12 | +0.98 | |
| Perfect Parry | 0.10 | 0.80 | -0.70 | |
| Got thrown | 2.90 | 2.21 | +0.69 | |
| Drive Parry | 1.30 | 1.89 | -0.59 | |
| Throw techs | 0.10 | 0.43 | -0.33 | |
| Throw parries | 0.00 | 0.26 | -0.26 | |
| Drive Reversal | 0.10 | 0.17 | -0.07 | |
| Stuns landed | 0.00 | 0.07 | -0.07 | |
| Got stunned | 0.00 | 0.05 | -0.05 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Terry
LP 4321
Ed
LP 1000
Official win rates
| Record | |||
|---|---|---|---|
| 74W · 84L | 46.8% | 158 | |
| 10W · 21L | 32.3% | 31 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 5,255 | 0 | 0 | 5,255 | |
| 1,008 | 0 | 0 | 1,008 | |
| 0 | 0 | 740 | 740 | |
| 0 | 0 | 140 | 140 | |
| 83 | 0 | 0 | 83 | |
| 10 | 0 | 0 | 10 | |
| 6 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 |
?
Any10-2132%?
Any74-8447%
