Latest game
C.Mothership
Last 107–3+34Last 2011–9+19
Winrate
46%
13W · 15L · 28 stored
Ranked matches
28
selected mode
Wins
13
Ranked
Losses
15
Ranked
Peak MR
1,556
C. Viper
Ranked MR
28 local · 0 imported · 28 on chart · 29 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 C. Viper
Benchmark refreshed Sep 14, 2026, 1:28 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first21 habits
| Habit | Mothership | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 46.8% | 29.7% | +17.1% | |
| Drive Rush (cancel) | 6.4% | 18.1% | -11.8% | |
| Drive Arts | 14.5% | 22.2% | -7.7% | |
| Drive Rush (parry) | 10.7% | 7.3% | +3.4% | |
| CA | 5.2% | 7.7% | -2.6% | |
| Drive Guard | 16.7% | 14.7% | +2.0% | |
| Corner pressure | 9.40 | 10.80 | -1.40 | |
| Drive Impact gauge | 3.0% | 1.7% | +1.3% | |
| Throws | 3.50 | 2.29 | +1.21 | |
| Drive Parry | 0.80 | 1.55 | -0.75 | |
| Perfect Parry | 0.20 | 0.71 | -0.51 | |
| Got thrown | 2.50 | 2.20 | +0.30 | |
| Throw techs | 0.70 | 0.49 | +0.21 | |
| Drive Reversal | 0.10 | 0.24 | -0.14 | |
| Punish Counters landed | 0.00 | 0.10 | -0.10 | |
| Time cornered | 8.50 | 8.60 | -0.10 | |
| Throw parries | 0.30 | 0.21 | +0.09 | |
| Drive Impact | 0.10 | 0.17 | -0.07 | |
| Stuns landed | 0.00 | 0.07 | -0.07 | |
| Got stunned | 0.00 | 0.03 | -0.03 | |
| Got Punish Countered | 0.10 | 0.08 | +0.02 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.C. Viper
MR 1533 · #206,508
M. Bison
MR 1494 · #429,492
Juri
MR 1424 · #620,917
Ryu
LP 0
Manon
LP 0
Cammy
LP 0
Edmond Honda
LP 0
Akuma
LP 0
Sagat
LP 0
Terry
LP 0
Alex
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 807W · 703L | 53.4% | 1,510 | |
| 70W · 79L | 47.0% | 149 | |
| 60W · 72L | 45.5% | 132 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 61,670 | 207,390 | 0 | 269,060 | |
| 128,515 | 79,875 | 0 | 208,390 | |
| 44,975 | 86,241 | 0 | 131,216 | |
| 3 | 2,340 | 0 | 2,343 | |
| 3 | 1,860 | 0 | 1,863 | |
| 0 | 1,170 | 0 | 1,170 | |
| 14 | 870 | 0 | 884 | |
| 80 | 0 | 0 | 80 | |
| 0 | 50 | 0 | 50 | |
| 4 | 30 | 0 | 34 | |
| 0 | 30 | 0 | 30 | |
| 0 | 30 | 0 | 30 | |
| 2 | 0 | 0 | 2 |
?
Any70-7947%?
Any60-7245%?
Any807-70353%
