Latest game
VictoryRanked
CLMercyas · Chun-Li
ZOpponent · Zangiefwjq6657
Ranked MR
0 local · 0 imported · 0 on chart · 9 battles stored
Not enough ranked MR points in this range yet.
Latest game
Playstyle reference
Loading Chun-Li…
Recent days
Match history
| When | Result | Replay | Δ MR | Mercyas | Opponent | Mode |
|---|---|---|---|---|---|---|
| Sep 1, 04:24 PM | Victory | Open replay | — | Chun-LiM | wjq6657M Zangief | Ranked |
| Sep 1, 04:21 PM | Victory | Open replay | — | Chun-LiM | wjq6657M Zangief | Ranked |
| Sep 1, 04:19 PM | Victory | Open replay | — | Chun-LiM | lemonnC Cammy | Ranked |
| Sep 1, 04:16 PM | Victory | Open replay | — | Chun-LiM | lemonnC Cammy | Ranked |
| Sep 1, 04:15 PM | Defeat | Open replay | — | Chun-LiM | lemonnC Cammy | Ranked |
| Sep 1, 04:05 PM | Defeat | Open replay | — | Chun-LiM | FaQ丨太宰治は最高だC Ryu | Ranked |
| Sep 1, 04:04 PM | Victory | Open replay | — | Chun-LiM | FaQ丨太宰治は最高だC Ryu | Ranked |
| Sep 1, 04:02 PM | Defeat | Open replay | — | Chun-LiM | FaQ丨太宰治は最高だC Ryu | Ranked |
| Aug 21, 04:10 PM | Defeat | Open replay | — | Chun-LiM | PoirotM Alex | Ranked |
Public data
Results from 9 of 9 stored matches. Explore the datasets for the full saved history.
winslossesdrawstotalwinRate Displayed to two decimal places; JSON retains full precision.No rows are available in the saved data. Missing observations do not mean a measured zero.
characterIdcharactermrlpLast saved update: .
Latest saved profile; local results cover at most the newest 10,000 stored matches across all modes.