Latest game
ZAMariolo13

Last 103–3Last 203–3
Winrate
50%
3W · 3L · 6 stored
Ranked matches
6
selected mode
Wins
3
Ranked
Losses
3
Ranked
Peak LP
24,823
Zangief
Ranked MR
0 local · 0 imported · 0 on chart · 6 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Zangief
Benchmark refreshed Sep 15, 2026, 4:22 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first21 habits
| Habit | Mariolo13 | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 11.3% | 34.2% | -22.9% | |
| Drive Arts | 26.9% | 13.0% | +13.9% | |
| Drive Impact gauge | 8.2% | 2.1% | +6.1% | |
| Drive Guard | 9.0% | 14.4% | -5.4% | |
| SA3 | 23.8% | 29.2% | -5.4% | |
| CA | 6.0% | 10.1% | -4.1% | |
| Time cornered | 7.40 | 10.73 | -3.33 | |
| Corner pressure | 3.70 | 6.47 | -2.77 | |
| Drive Rush (parry) | 6.0% | 7.9% | -1.8% | |
| Drive Parry | 0.90 | 2.03 | -1.13 | |
| Throws | 3.40 | 2.71 | +0.69 | |
| Perfect Parry | 0.10 | 0.75 | -0.65 | |
| Drive Reversal | 0.00 | 0.50 | -0.50 | |
| Got Punish Countered | 0.60 | 0.14 | +0.46 | |
| Drive Impact | 0.60 | 0.25 | +0.35 | |
| Got thrown | 2.10 | 2.43 | -0.33 | |
| Throw parries | 0.00 | 0.24 | -0.24 | |
| Punish Counters landed | 0.40 | 0.18 | +0.22 | |
| Throw techs | 0.40 | 0.61 | -0.21 | |
| Stuns landed | 0.10 | 0.07 | +0.03 | |
| Got stunned | 0.10 | 0.08 | +0.02 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Zangief
LP 24783
Ryu
LP 14120
Alex
LP 12719
Guile
LP 11483
Manon
LP 4080
Chun-Li
LP 0
Cammy
LP 0
Jamie
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 533W · 478L | 52.7% | 1,011 | |
| 9W · 22L | 29.0% | 31 | |
| 6W · 17L | 26.1% | 23 | |
| 11W · 12L | 47.8% | 23 | |
| 4W · 14L | 22.2% | 18 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 33,787 | 0 | 0 | 33,787 | |
| 1,854 | 0 | 0 | 1,854 | |
| 1,214 | 0 | 0 | 1,214 | |
| 905 | 0 | 0 | 905 | |
| 130 | 0 | 740 | 870 | |
| 741 | 0 | 0 | 741 | |
| 0 | 0 | 400 | 400 | |
| 140 | 0 | 0 | 140 | |
| 110 | 0 | 0 | 110 | |
| 95 | 0 | 0 | 95 | |
| 2 | 0 | 90 | 92 | |
| 91 | 0 | 0 | 91 | |
| 88 | 0 | 0 | 88 | |
| 85 | 0 | 0 | 85 | |
| 70 | 0 | 0 | 70 |
?
Any4-1422%?
Any6-1726%?
Any533-47853%?
Any11-1248%?
Any9-2229%
