Latest game
YALuun
Last 104–6-16Last 207–13-45
Winrate
52%
113W · 103L · 216 stored
Ranked matches
216
selected mode
Wins
113
Ranked
Losses
103
Ranked
Peak MR
1,654
Yasmine
Ranked MR
215 local · 0 imported · 215 on chart · 216 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Yasmine
Benchmark refreshed Sep 14, 2026, 10:26 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Luun | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 14.3% | 29.7% | -15.4% | |
| SA3 | 26.9% | 35.7% | -8.7% | |
| Corner pressure | 6.60 | 13.01 | -6.41 | |
| Drive Impact gauge | 5.8% | 1.4% | +4.4% | |
| SA1 | 34.6% | 30.9% | +3.7% | |
| Drive Arts | 13.9% | 17.5% | -3.7% | |
| Drive Guard | 18.1% | 14.5% | +3.6% | |
| SA2 | 26.9% | 24.2% | +2.7% | |
| CA | 11.5% | 9.2% | +2.3% | |
| Throws | 1.20 | 2.52 | -1.32 | |
| Drive Parry | 2.40 | 1.90 | +0.50 | |
| Perfect Parry | 0.30 | 0.70 | -0.40 | |
| Throw techs | 0.20 | 0.48 | -0.28 | |
| Time cornered | 8.80 | 9.07 | -0.27 | |
| Got thrown | 2.10 | 2.34 | -0.24 | |
| Drive Impact | 0.40 | 0.17 | +0.23 | |
| Punish Counters landed | 0.30 | 0.10 | +0.20 | |
| Drive Rush (parry) | 8.3% | 8.4% | -0.1% | |
| Got Punish Countered | 0.20 | 0.06 | +0.14 | |
| Throw parries | 0.10 | 0.23 | -0.13 | |
| Got stunned | 0.00 | 0.06 | -0.06 | |
| Drive Reversal | 0.20 | 0.23 | -0.03 | |
| Stuns landed | 0.10 | 0.08 | +0.02 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Yasmine
MR 1654 · #31,473
C. Viper
MR 1539 · #124,241
A.K.I.
MR 1515 · #164,596
Ingrid
MR 1512 · #171,728
Ryu
MR 1484 · #289,990
Luke
LP 0
Chun-Li
LP 0
Manon
LP 0
JP
LP 0
Dhalsim
LP 0
Cammy
LP 0
Ken
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 414W · 334L | 55.3% | 748 | |
| 80W · 79L | 50.3% | 159 | |
| 26W · 27L | 49.1% | 53 | |
| 11W · 8L | 57.9% | 19 | |
| 9W · 8L | 52.9% | 17 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 220,584 | 4,230 | 0 | 224,814 | |
| 72,150 | 0 | 0 | 72,150 | |
| 71,826 | 0 | 0 | 71,826 | |
| 68,686 | 0 | 0 | 68,686 | |
| 45,176 | 0 | 0 | 45,176 | |
| 34,315 | 0 | 0 | 34,315 | |
| 28,615 | 0 | 0 | 28,615 | |
| 26,422 | 0 | 0 | 26,422 | |
| 20,579 | 0 | 0 | 20,579 | |
| 19,925 | 0 | 0 | 19,925 | |
| 17,602 | 0 | 0 | 17,602 | |
| 14,877 | 0 | 0 | 14,877 | |
| 11,014 | 0 | 0 | 11,014 | |
| 8,566 | 0 | 0 | 8,566 | |
| 5,204 | 0 | 0 | 5,204 |
?
Any26-2749%?
Any9-853%?
Any80-7950%?
Any11-858%?
Any414-33455%
