Latest game
CALitsiz
Last 109–1Last 2011–9
Winrate
56%
54W · 42L · 96 stored
Ranked matches
96
selected mode
Wins
54
Ranked
Losses
42
Ranked
Peak LP
12,851
Cammy
Ranked MR
0 local · 0 imported · 0 on chart · 112 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Cammy
Benchmark refreshed Sep 15, 2026, 1:17 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Litsiz | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 1.2% | 40.1% | -38.9% | |
| SA2 | 0.0% | 15.6% | -15.6% | |
| Drive Arts | 30.1% | 15.4% | +14.7% | |
| SA1 | 55.5% | 44.3% | +11.2% | |
| Drive Impact gauge | 12.1% | 1.3% | +10.8% | |
| Drive Rush (parry) | 11.9% | 4.9% | +7.0% | |
| Corner pressure | 7.10 | 12.32 | -5.22 | |
| Time cornered | 4.10 | 9.05 | -4.95 | |
| CA | 13.3% | 8.6% | +4.6% | |
| Drive Guard | 13.4% | 9.7% | +3.6% | |
| SA3 | 31.3% | 28.1% | +3.1% | |
| Drive Parry | 0.20 | 1.47 | -1.27 | |
| Drive Impact | 1.00 | 0.15 | +0.85 | |
| Punish Counters landed | 0.80 | 0.09 | +0.71 | |
| Perfect Parry | 0.00 | 0.55 | -0.55 | |
| Got Punish Countered | 0.60 | 0.06 | +0.54 | |
| Throws | 2.80 | 2.35 | +0.45 | |
| Got thrown | 2.40 | 2.12 | +0.28 | |
| Drive Reversal | 0.00 | 0.20 | -0.20 | |
| Throw techs | 0.20 | 0.37 | -0.17 | |
| Throw parries | 0.10 | 0.23 | -0.13 | |
| Stuns landed | 0.00 | 0.07 | -0.07 | |
| Got stunned | 0.00 | 0.05 | -0.05 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Cammy
LP 12851
Ryu
LP 12000
Juri
LP 4382
Kimberly
LP 0
Chun-Li
LP 0
Zangief
LP 0
Ken
LP 0
Mai
LP 0
Ingrid
LP 0
Yasmine
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 116W · 123L | 48.5% | 239 | |
| 75W · 84L | 47.2% | 159 | |
| 6W · 6L | 50.0% | 12 | |
| 0W · 8L | 0.0% | 8 | |
| 2W · 1L | 66.7% | 3 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 10,752 | 0 | 0 | 10,752 | |
| 7,816 | 0 | 0 | 7,816 | |
| 5,508 | 0 | 0 | 5,508 | |
| 5,080 | 0 | 0 | 5,080 | |
| 816 | 0 | 0 | 816 | |
| 428 | 0 | 0 | 428 | |
| 397 | 0 | 0 | 397 | |
| 132 | 0 | 0 | 132 | |
| 102 | 0 | 0 | 102 | |
| 66 | 0 | 0 | 66 | |
| 50 | 0 | 0 | 50 | |
| 21 | 0 | 0 | 21 | |
| 17 | 0 | 0 | 17 | |
| 15 | 0 | 0 | 15 | |
| 15 | 0 | 0 | 15 |
?
Any75-8447%?
Any116-12349%?
Any2-167%?
Any6-650%?
Any0-80%
