Latest game
LULarryLavish
Last 106–4+12Last 2010–10-7
Winrate
53%
29W · 26L · 55 stored
Ranked matches
55
selected mode
Wins
29
Ranked
Losses
26
Ranked
Peak MR
1,574
Luke
Ranked MR
55 local · 0 imported · 55 on chart · 58 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Luke
Benchmark refreshed Sep 14, 2026, 4:27 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first21 habits
| Habit | LarryLavish | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Arts | 29.9% | 16.3% | +13.5% | |
| SA3 | 21.4% | 33.7% | -12.3% | |
| Drive Impact gauge | 13.5% | 1.4% | +12.1% | |
| Drive Rush (cancel) | 27.5% | 37.0% | -9.5% | |
| Drive Rush (parry) | 0.0% | 7.7% | -7.7% | |
| Drive Guard | 8.4% | 13.7% | -5.3% | |
| Corner pressure | 10.40 | 13.81 | -3.41 | |
| CA | 6.9% | 9.4% | -2.5% | |
| Time cornered | 7.80 | 8.85 | -1.05 | |
| Drive Impact | 1.20 | 0.20 | +1.00 | |
| Drive Parry | 2.80 | 1.87 | +0.93 | |
| Throws | 1.60 | 2.35 | -0.75 | |
| Punish Counters landed | 0.70 | 0.10 | +0.60 | |
| Perfect Parry | 0.30 | 0.77 | -0.47 | |
| Throw techs | 0.00 | 0.46 | -0.46 | |
| Got thrown | 1.70 | 2.11 | -0.41 | |
| Got Punish Countered | 0.50 | 0.09 | +0.41 | |
| Drive Reversal | 0.00 | 0.22 | -0.22 | |
| Stuns landed | 0.20 | 0.08 | +0.12 | |
| Got stunned | 0.10 | 0.07 | +0.03 | |
| Throw parries | 0.20 | 0.21 | -0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Luke
MR 1546 · #180,511
Ryu
LP 0
Chun-Li
LP 0
Ken
LP 0
Rashid
LP 0
Juri
LP 0
Ed
LP 0
Akuma
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 1490W · 1342L | 52.6% | 2,832 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 239,527 | 510 | 6 | 240,043 | |
| 212,409 | 750 | 0 | 213,159 | |
| 202,456 | 0 | 0 | 202,456 | |
| 68,486 | 90 | 0 | 68,576 | |
| 51,145 | 0 | 0 | 51,145 | |
| 36,916 | 0 | 0 | 36,916 | |
| 26,331 | 780 | 0 | 27,111 | |
| 24,535 | 0 | 0 | 24,535 | |
| 130 | 0 | 0 | 130 | |
| 13 | 0 | 0 | 13 | |
| 5 | 0 | 0 | 5 |
?
Any1490-134253%
