Latest game
ZAKENTA

Last 106–4+7Last 2013–7+29
Winrate
55%
21W · 17L · 38 stored
Ranked matches
38
selected mode
Wins
21
Ranked
Losses
17
Ranked
Peak MR
1,476
Zangief
Ranked MR
38 local · 0 imported · 38 on chart · 38 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Zangief
Benchmark refreshed Sep 15, 2026, 4:22 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | KENTA | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 2.0% | 34.2% | -32.3% | |
| SA1 | 5.3% | 25.3% | -20.1% | |
| CA | 26.3% | 10.1% | +16.2% | |
| Drive Arts | 27.2% | 13.0% | +14.2% | |
| Drive Impact gauge | 12.7% | 2.1% | +10.6% | |
| SA3 | 35.1% | 29.2% | +5.9% | |
| SA2 | 33.3% | 35.4% | -2.1% | |
| Drive Guard | 16.2% | 14.4% | +1.8% | |
| Corner pressure | 8.00 | 6.47 | +1.53 | |
| Drive Rush (parry) | 6.5% | 7.9% | -1.4% | |
| Drive Parry | 2.90 | 2.03 | +0.87 | |
| Drive Impact | 1.00 | 0.25 | +0.75 | |
| Got Punish Countered | 0.60 | 0.14 | +0.46 | |
| Perfect Parry | 0.40 | 0.75 | -0.35 | |
| Time cornered | 10.40 | 10.73 | -0.33 | |
| Stuns landed | 0.30 | 0.07 | +0.23 | |
| Got thrown | 2.20 | 2.43 | -0.23 | |
| Punish Counters landed | 0.40 | 0.18 | +0.22 | |
| Throw techs | 0.40 | 0.61 | -0.21 | |
| Drive Reversal | 0.70 | 0.50 | +0.20 | |
| Throws | 2.80 | 2.71 | +0.09 | |
| Throw parries | 0.20 | 0.24 | -0.04 | |
| Got stunned | 0.10 | 0.08 | +0.02 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Zangief
MR 1399 · #440,862
Ryu
LP 0
Luke
LP 0
Cammy
LP 0
Dee Jay
LP 0
Juri
LP 0
Marisa
LP 0
Guile
LP 0
Ed
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 162W · 171L | 48.6% | 333 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 88,284 | 0 | 0 | 88,284 | |
| 751 | 0 | 0 | 751 | |
| 721 | 0 | 0 | 721 | |
| 510 | 0 | 0 | 510 | |
| 420 | 0 | 0 | 420 | |
| 347 | 0 | 0 | 347 | |
| 130 | 0 | 40 | 170 | |
| 150 | 0 | 0 | 150 | |
| 105 | 0 | 0 | 105 | |
| 90 | 0 | 0 | 90 | |
| 63 | 0 | 0 | 63 | |
| 60 | 0 | 0 | 60 | |
| 50 | 0 | 0 | 50 | |
| 25 | 0 | 0 | 25 | |
| 20 | 0 | 0 | 20 |
?
Any162-17149%
