Latest game
TEJIMMY
Last 103–7-27Last 2010–10-2
Winrate
63%
81W · 47L · 128 stored
Ranked matches
128
selected mode
Wins
81
Ranked
Losses
47
Ranked
Peak MR
1,736
Terry
Ranked MR
62 local · 0 imported · 62 on chart · 128 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Terry
Benchmark refreshed Sep 9, 2026, 7:23 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first21 habits
| Habit | JIMMY | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 61.8% | 32.8% | +28.9% | |
| CA | 20.6% | 9.0% | +11.6% | |
| Drive Arts | 26.9% | 16.3% | +10.6% | |
| Drive Rush (cancel) | 23.9% | 33.4% | -9.6% | |
| Corner pressure | 5.70 | 12.45 | -6.75 | |
| Drive Rush (parry) | 2.1% | 8.2% | -6.1% | |
| Drive Guard | 12.4% | 14.3% | -1.9% | |
| Drive Parry | 3.60 | 1.89 | +1.71 | |
| Time cornered | 8.00 | 9.65 | -1.65 | |
| Throw techs | 1.80 | 0.43 | +1.37 | |
| Got thrown | 3.50 | 2.21 | +1.29 | |
| Throws | 1.90 | 2.49 | -0.59 | |
| Drive Impact gauge | 2.0% | 1.6% | +0.3% | |
| Perfect Parry | 1.10 | 0.80 | +0.30 | |
| Drive Reversal | 0.00 | 0.17 | -0.17 | |
| Drive Impact | 0.30 | 0.21 | +0.09 | |
| Punish Counters landed | 0.20 | 0.12 | +0.08 | |
| Throw parries | 0.20 | 0.26 | -0.06 | |
| Got stunned | 0.00 | 0.05 | -0.05 | |
| Stuns landed | 0.10 | 0.07 | +0.03 | |
| Got Punish Countered | 0.10 | 0.09 | +0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Terry
MR 1727 · #33,636
Ken
MR 1613 · #94,205
Akuma
MR 1539 · #195,860
Ed
MR 1536 · #200,702
Ryu
MR 1532 · #207,749
Ingrid
MR 1508 · #267,157
Jamie
MR 1474 · #497,250
Luke
LP 0
Manon
LP 0
Zangief
LP 0
JP
LP 0
Cammy
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 330W · 279L | 54.2% | 609 | |
| 97W · 73L | 57.1% | 170 | |
| 89W · 79L | 53.0% | 168 | |
| 89W · 39L | 69.5% | 128 | |
| 36W · 22L | 62.1% | 58 | |
| 11W · 10L | 52.4% | 21 | |
| 10W · 6L | 62.5% | 16 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 206,179 | 1,950 | 0 | 208,129 | |
| 78,094 | 0 | 0 | 78,094 | |
| 33,703 | 420 | 0 | 34,123 | |
| 25,018 | 1,530 | 0 | 26,548 | |
| 24,919 | 0 | 0 | 24,919 | |
| 23,016 | 0 | 0 | 23,016 | |
| 18,288 | 270 | 0 | 18,558 | |
| 8,468 | 0 | 0 | 8,468 | |
| 7,027 | 0 | 0 | 7,027 | |
| 5,816 | 0 | 0 | 5,816 | |
| 4,686 | 0 | 0 | 4,686 | |
| 4,566 | 0 | 0 | 4,566 | |
| 3,552 | 0 | 0 | 3,552 | |
| 3,039 | 0 | 0 | 3,039 | |
| 2,795 | 0 | 0 | 2,795 |
?
Any11-1052%?
Any89-7953%?
Any89-3970%?
Any36-2262%?
Any10-663%?
Any330-27954%
