Latest game
RAIMPARAPARADANCE
Last 104–6-16Last 207–13-63
Winrate
48%
91W · 97L · 188 stored
Ranked matches
188
selected mode
Wins
91
Ranked
Losses
97
Ranked
Peak MR
1,830
Rashid
Ranked MR
188 local · 0 imported · 188 on chart · 188 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Rashid
Benchmark refreshed Sep 16, 2026, 4:19 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | IMPARAPARADANCE | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 74.8% | 54.6% | +20.2% | |
| SA3 | 2.4% | 15.8% | -13.4% | |
| Drive Rush (cancel) | 25.0% | 32.3% | -7.3% | |
| Drive Arts | 26.0% | 19.7% | +6.2% | |
| CA | 1.6% | 5.4% | -3.8% | |
| SA1 | 21.1% | 24.1% | -3.0% | |
| Time cornered | 11.50 | 9.10 | +2.40 | |
| Drive Guard | 10.6% | 13.0% | -2.4% | |
| Drive Parry | 0.70 | 1.77 | -1.07 | |
| Drive Impact gauge | 3.0% | 2.0% | +1.0% | |
| Throws | 2.10 | 2.60 | -0.50 | |
| Perfect Parry | 0.20 | 0.63 | -0.43 | |
| Drive Rush (parry) | 7.1% | 7.4% | -0.3% | |
| Drive Reversal | 0.50 | 0.32 | +0.18 | |
| Got thrown | 2.00 | 2.16 | -0.16 | |
| Punish Counters landed | 0.20 | 0.12 | +0.08 | |
| Drive Impact | 0.30 | 0.24 | +0.06 | |
| Got stunned | 0.00 | 0.06 | -0.06 | |
| Corner pressure | 15.00 | 15.05 | -0.05 | |
| Throw parries | 0.30 | 0.27 | +0.03 | |
| Stuns landed | 0.10 | 0.12 | -0.02 | |
| Throw techs | 0.40 | 0.41 | -0.01 | |
| Got Punish Countered | 0.10 | 0.10 | -0.00 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Rashid
MR 1761 · #12,338
Manon
LP 0
Dee Jay
LP 0
Lily
LP 0
A.K.I.
LP 0
Guile
LP 0
C. Viper
LP 0
Alex
LP 0
Ingrid
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 497W · 468L | 51.5% | 965 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 819,101 | 68,542 | 0 | 887,643 | |
| 82,340 | 12,830 | 106 | 95,276 | |
| 1,037 | 0 | 0 | 1,037 | |
| 740 | 0 | 0 | 740 | |
| 676 | 0 | 0 | 676 | |
| 595 | 0 | 0 | 595 | |
| 340 | 0 | 103 | 443 | |
| 405 | 0 | 0 | 405 | |
| 361 | 0 | 0 | 361 | |
| 356 | 0 | 0 | 356 | |
| 279 | 0 | 0 | 279 | |
| 251 | 0 | 0 | 251 | |
| 245 | 0 | 0 | 245 | |
| 240 | 0 | 0 | 240 | |
| 235 | 0 | 0 | 235 |
?
Any497-46852%
