Latest game
ZAHong
Last 108–2Last 2014–6
Winrate
56%
55W · 43L · 98 stored
Ranked matches
98
selected mode
Wins
55
Ranked
Losses
43
Ranked
Peak MR
1,257
Zangief
Ranked MR
64 local · 0 imported · 64 on chart · 98 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Zangief
Benchmark refreshed Sep 3, 2026, 1:20 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Hong | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Arts | 30.3% | 12.9% | +17.4% | |
| Drive Rush (cancel) | 20.2% | 35.2% | -15.1% | |
| SA1 | 7.5% | 21.1% | -13.6% | |
| CA | 22.5% | 11.7% | +10.8% | |
| SA2 | 45.0% | 36.6% | +8.4% | |
| Drive Impact gauge | 9.4% | 2.1% | +7.3% | |
| Drive Guard | 8.6% | 14.6% | -6.0% | |
| SA3 | 25.0% | 30.6% | -5.6% | |
| Drive Rush (parry) | 5.8% | 7.9% | -2.1% | |
| Corner pressure | 8.60 | 6.66 | +1.94 | |
| Time cornered | 9.10 | 10.28 | -1.18 | |
| Drive Parry | 1.00 | 2.09 | -1.09 | |
| Drive Impact | 1.20 | 0.27 | +0.93 | |
| Perfect Parry | 0.10 | 0.77 | -0.67 | |
| Throws | 1.90 | 2.51 | -0.61 | |
| Got thrown | 2.90 | 2.32 | +0.58 | |
| Punish Counters landed | 0.60 | 0.19 | +0.41 | |
| Got Punish Countered | 0.50 | 0.13 | +0.37 | |
| Drive Reversal | 0.70 | 0.42 | +0.28 | |
| Throw parries | 0.00 | 0.20 | -0.20 | |
| Throw techs | 0.50 | 0.57 | -0.07 | |
| Got stunned | 0.00 | 0.07 | -0.07 | |
| Stuns landed | 0.10 | 0.08 | +0.02 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.C. Viper
LP 23040
Yasmine
LP 19409
Sagat
LP 17976
Akuma
LP 16615
Alex
LP 16595
JP
LP 16058
Jamie
LP 13811
A.K.I.
LP 13208
Dhalsim
LP 12503
Cammy
LP 12129
Zangief
MR 1201 · #622,268
Ryu
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 232W · 310L | 42.8% | 542 | |
| 91W · 87L | 51.1% | 178 | |
| 35W · 31L | 53.0% | 66 | |
| 19W · 18L | 51.4% | 37 | |
| 23W · 10L | 69.7% | 33 | |
| 16W · 10L | 61.5% | 26 | |
| 7W · 10L | 41.2% | 17 | |
| 7W · 3L | 70.0% | 10 | |
| 2W · 6L | 25.0% | 8 | |
| 2W · 5L | 28.6% | 7 | |
| 0W · 4L | 0.0% | 4 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 98,390 | 0 | 0 | 98,390 | |
| 19,624 | 0 | 0 | 19,624 | |
| 14,291 | 0 | 0 | 14,291 | |
| 14,065 | 0 | 0 | 14,065 | |
| 13,117 | 0 | 0 | 13,117 | |
| 9,939 | 0 | 0 | 9,939 | |
| 9,766 | 0 | 0 | 9,766 | |
| 8,692 | 0 | 0 | 8,692 | |
| 8,292 | 0 | 0 | 8,292 | |
| 6,131 | 0 | 470 | 6,601 | |
| 5,984 | 0 | 0 | 5,984 | |
| 5,202 | 0 | 0 | 5,202 | |
| 4,448 | 0 | 0 | 4,448 | |
| 4,127 | 0 | 0 | 4,127 | |
| 4,102 | 0 | 0 | 4,102 |
?
Any232-31043%?
Any16-1062%?
Any2-529%?
Any7-370%?
Any23-1070%?
Any35-3153%
