Latest game
JPHonami
Last 104–4Last 204–4
Winrate
50%
4W · 4L · 8 stored
Ranked matches
8
selected mode
Wins
4
Ranked
Losses
4
Ranked
Peak LP
21,608
JP
Ranked MR
0 local · 0 imported · 0 on chart · 49 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 JP
Benchmark refreshed Sep 3, 2026, 4:26 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Honami | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 81.0% | 56.6% | +24.4% | |
| Drive Rush (cancel) | 8.3% | 23.1% | -14.8% | |
| SA1 | 7.6% | 19.2% | -11.6% | |
| SA3 | 7.6% | 19.2% | -11.6% | |
| Time cornered | 20.10 | 12.04 | +8.06 | |
| Drive Arts | 40.2% | 32.1% | +8.1% | |
| Corner pressure | 3.20 | 10.77 | -7.57 | |
| Drive Guard | 9.5% | 12.8% | -3.3% | |
| Got thrown | 3.40 | 2.13 | +1.27 | |
| CA | 3.8% | 5.0% | -1.2% | |
| Throws | 1.10 | 1.97 | -0.87 | |
| Drive Parry | 1.30 | 2.07 | -0.77 | |
| Drive Rush (parry) | 5.8% | 6.5% | -0.8% | |
| Perfect Parry | 0.20 | 0.79 | -0.59 | |
| Throw techs | 0.10 | 0.39 | -0.29 | |
| Drive Reversal | 0.30 | 0.13 | +0.17 | |
| Drive Impact | 0.20 | 0.34 | -0.14 | |
| Throw parries | 0.30 | 0.41 | -0.11 | |
| Stuns landed | 0.00 | 0.09 | -0.09 | |
| Drive Impact gauge | 2.2% | 2.1% | +0.1% | |
| Got stunned | 0.10 | 0.04 | +0.06 | |
| Punish Counters landed | 0.10 | 0.13 | -0.03 | |
| Got Punish Countered | 0.10 | 0.08 | +0.02 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.JP
LP 21608
Ryu
LP 0
Luke
LP 0
Kimberly
LP 0
Chun-Li
LP 0
Manon
LP 0
Zangief
LP 0
Dhalsim
LP 0
Cammy
LP 0
Ken
LP 0
Dee Jay
LP 0
Lily
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 51W · 101L | 33.6% | 152 | |
| 6W · 0L | 100.0% | 6 | |
| 0W · 2L | 0.0% | 2 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 24,361 | 1,515 | 0 | 25,876 | |
| 7,611 | 0 | 0 | 7,611 | |
| 4,904 | 0 | 0 | 4,904 | |
| 3,116 | 0 | 0 | 3,116 | |
| 2,460 | 0 | 0 | 2,460 | |
| 1,989 | 470 | 0 | 2,459 | |
| 1,502 | 90 | 0 | 1,592 | |
| 1,538 | 0 | 0 | 1,538 | |
| 1,175 | 0 | 0 | 1,175 | |
| 959 | 0 | 0 | 959 | |
| 937 | 0 | 0 | 937 | |
| 734 | 90 | 0 | 824 | |
| 730 | 0 | 50 | 780 | |
| 663 | 0 | 0 | 663 | |
| 455 | 80 | 0 | 535 |
?
Any6-0100%?
Any51-10134%?
Random13-959%?
Random0-20%?
Any0-20%
