Latest game
MAHalison
Last 107–3+33Last 2013–7+45
Winrate
59%
24W · 17L · 41 stored
Ranked matches
41
selected mode
Wins
24
Ranked
Losses
17
Ranked
Peak MR
1,593
Manon
Ranked MR
41 local · 0 imported · 41 on chart · 41 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Manon
Benchmark refreshed Sep 15, 2026, 1:18 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Halison | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 8.1% | 42.9% | -34.8% | |
| Drive Arts | 44.7% | 11.5% | +33.2% | |
| SA3 | 9.4% | 30.0% | -20.6% | |
| SA1 | 42.7% | 31.1% | +11.7% | |
| Drive Guard | 0.9% | 11.0% | -10.1% | |
| SA2 | 36.8% | 30.7% | +6.1% | |
| Drive Rush (parry) | 0.0% | 4.8% | -4.8% | |
| Drive Impact gauge | 6.4% | 1.6% | +4.8% | |
| CA | 11.1% | 8.2% | +2.9% | |
| Time cornered | 7.70 | 9.32 | -1.62 | |
| Drive Parry | 0.20 | 1.77 | -1.57 | |
| Got thrown | 1.50 | 2.34 | -0.84 | |
| Perfect Parry | 0.00 | 0.57 | -0.57 | |
| Throws | 1.90 | 2.45 | -0.55 | |
| Drive Reversal | 0.00 | 0.32 | -0.32 | |
| Drive Impact | 0.40 | 0.19 | +0.21 | |
| Got Punish Countered | 0.30 | 0.09 | +0.21 | |
| Corner pressure | 6.60 | 6.80 | -0.20 | |
| Punish Counters landed | 0.30 | 0.11 | +0.19 | |
| Throw parries | 0.10 | 0.21 | -0.11 | |
| Got stunned | 0.00 | 0.07 | -0.07 | |
| Stuns landed | 0.10 | 0.04 | +0.06 | |
| Throw techs | 0.50 | 0.54 | -0.04 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Manon
MR 1523 · #104,449
Ingrid
MR 1395 · #308,171
JP
LP 0
Juri
LP 0
C. Viper
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 86W · 89L | 49.1% | 175 | |
| 56W · 68L | 45.2% | 124 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 494,621 | 4,290 | 6 | 498,917 | |
| 29,527 | 0 | 0 | 29,527 | |
| 5,459 | 0 | 0 | 5,459 | |
| 3,291 | 1,560 | 0 | 4,851 | |
| 194 | 630 | 0 | 824 | |
| 10 | 20 | 655 | 685 | |
| 0 | 0 | 78 | 78 | |
| 42 | 0 | 0 | 42 | |
| 35 | 0 | 0 | 35 | |
| 2 | 0 | 0 | 2 |
?
Any86-8949%?
Any56-6845%
