Latest game
MAHISOFT
Last 106–4+16Last 2012–8+25
Winrate
51%
44W · 43L · 87 stored
Ranked matches
87
selected mode
Wins
44
Ranked
Losses
43
Ranked
Peak MR
1,766
Mai
Ranked MR
87 local · 0 imported · 87 on chart · 87 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Mai
Benchmark refreshed Sep 13, 2026, 7:18 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | HISOFT | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 21.9% | 29.4% | -7.5% | |
| SA1 | 48.5% | 54.6% | -6.1% | |
| CA | 10.1% | 6.6% | +3.5% | |
| Corner pressure | 10.20 | 12.99 | -2.79 | |
| SA3 | 21.2% | 18.6% | +2.6% | |
| Drive Guard | 15.1% | 13.4% | +1.7% | |
| Time cornered | 10.80 | 9.32 | +1.48 | |
| Drive Arts | 21.3% | 22.7% | -1.4% | |
| Drive Impact gauge | 2.7% | 1.3% | +1.3% | |
| Drive Parry | 2.80 | 1.87 | +0.93 | |
| Drive Rush (parry) | 8.2% | 7.5% | +0.7% | |
| Got thrown | 2.50 | 2.23 | +0.27 | |
| Drive Impact | 0.40 | 0.19 | +0.21 | |
| Throws | 2.70 | 2.49 | +0.21 | |
| Perfect Parry | 0.50 | 0.70 | -0.20 | |
| Throw techs | 0.60 | 0.46 | +0.14 | |
| Drive Reversal | 0.30 | 0.19 | +0.11 | |
| Punish Counters landed | 0.20 | 0.10 | +0.10 | |
| Throw parries | 0.20 | 0.26 | -0.06 | |
| Got stunned | 0.10 | 0.05 | +0.05 | |
| Stuns landed | 0.10 | 0.06 | +0.04 | |
| SA2 | 20.2% | 20.2% | +0.0% | |
| Got Punish Countered | 0.10 | 0.07 | +0.03 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Mai
MR 1766 · #13,491
Ryu
LP 0
Cammy
LP 0
Ken
LP 0
Rashid
LP 0
Juri
LP 0
Jamie
LP 0
Akuma
LP 0
M. Bison
LP 0
Terry
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 670W · 642L | 51.1% | 1,312 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 467,954 | 98,441 | 4,092 | 570,487 | |
| 305,282 | 76,580 | 980 | 382,842 | |
| 95,385 | 117,145 | 480 | 213,010 | |
| 1,522 | 25,590 | 635 | 27,747 | |
| 9,086 | 4,880 | 274 | 14,240 | |
| 6,692 | 3,445 | 430 | 10,567 | |
| 2,901 | 1,710 | 60 | 4,671 | |
| 199 | 1,230 | 20 | 1,449 | |
| 330 | 0 | 400 | 730 | |
| 629 | 0 | 7 | 636 | |
| 107 | 120 | 272 | 499 | |
| 371 | 0 | 19 | 390 | |
| 335 | 0 | 0 | 335 | |
| 248 | 0 | 0 | 248 | |
| 197 | 0 | 0 | 197 |
?
Any670-64251%
