Latest game
MAGraznak
Last 104–6Last 204–8
Winrate
33%
4W · 8L · 12 stored
Ranked matches
12
selected mode
Wins
4
Ranked
Losses
8
Ranked
Peak LP
16,974
Marisa
Ranked MR
0 local · 0 imported · 0 on chart · 12 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Marisa
Benchmark refreshed Sep 16, 2026, 1:28 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Graznak | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| CA | 35.3% | 9.6% | +25.7% | |
| Drive Rush (cancel) | 3.6% | 27.7% | -24.2% | |
| SA2 | 0.0% | 17.8% | -17.8% | |
| SA3 | 23.5% | 34.5% | -11.0% | |
| Drive Arts | 30.1% | 19.6% | +10.4% | |
| Drive Guard | 8.6% | 15.1% | -6.5% | |
| Corner pressure | 3.70 | 9.73 | -6.03 | |
| Drive Rush (parry) | 4.9% | 9.6% | -4.7% | |
| SA1 | 41.2% | 38.1% | +3.1% | |
| Throws | 0.50 | 2.01 | -1.51 | |
| Drive Parry | 0.40 | 1.50 | -1.10 | |
| Time cornered | 7.70 | 8.63 | -0.93 | |
| Drive Impact gauge | 2.6% | 2.0% | +0.6% | |
| Got thrown | 2.90 | 2.31 | +0.59 | |
| Perfect Parry | 0.00 | 0.55 | -0.55 | |
| Drive Reversal | 0.00 | 0.32 | -0.32 | |
| Got Punish Countered | 0.40 | 0.12 | +0.28 | |
| Throw techs | 0.30 | 0.55 | -0.25 | |
| Throw parries | 0.00 | 0.25 | -0.25 | |
| Stuns landed | 0.00 | 0.11 | -0.11 | |
| Punish Counters landed | 0.20 | 0.12 | +0.08 | |
| Got stunned | 0.00 | 0.04 | -0.04 | |
| Drive Impact | 0.20 | 0.21 | -0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Marisa
LP 16752
Zangief
LP 0
JP
LP 0
Guile
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 202W · 298L | 40.4% | 500 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 30,260 | 0 | 0 | 30,260 | |
| 905 | 0 | 0 | 905 | |
| 120 | 0 | 0 | 120 | |
| 105 | 0 | 0 | 105 | |
| 40 | 0 | 0 | 40 | |
| 35 | 0 | 0 | 35 | |
| 30 | 0 | 0 | 30 | |
| 10 | 0 | 0 | 10 | |
| 3 | 0 | 0 | 3 |
?
Any202-29840%
