Latest game
DEGaoChao
Last 108–2+43Last 2012–8+29
Winrate
55%
21W · 17L · 38 stored
Ranked matches
38
selected mode
Wins
21
Ranked
Losses
17
Ranked
Peak MR
1,569
Dee Jay
Ranked MR
38 local · 0 imported · 38 on chart · 38 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Dee Jay
Benchmark refreshed Sep 11, 2026, 10:15 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | GaoChao | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| CA | 25.0% | 8.7% | +16.3% | |
| SA1 | 21.4% | 36.2% | -14.8% | |
| Drive Rush (cancel) | 9.0% | 23.0% | -14.0% | |
| SA2 | 14.3% | 21.3% | -7.0% | |
| SA3 | 39.3% | 33.8% | +5.5% | |
| Drive Rush (parry) | 12.8% | 8.9% | +3.9% | |
| Corner pressure | 10.90 | 12.23 | -1.33 | |
| Drive Arts | 26.0% | 24.7% | +1.3% | |
| Drive Parry | 0.50 | 1.76 | -1.26 | |
| Perfect Parry | 0.00 | 0.57 | -0.57 | |
| Throws | 2.00 | 2.38 | -0.38 | |
| Throw techs | 0.10 | 0.43 | -0.33 | |
| Got thrown | 2.40 | 2.20 | +0.20 | |
| Drive Impact gauge | 1.6% | 1.8% | -0.2% | |
| Throw parries | 0.10 | 0.25 | -0.15 | |
| Got Punish Countered | 0.20 | 0.09 | +0.11 | |
| Drive Reversal | 0.10 | 0.19 | -0.09 | |
| Stuns landed | 0.00 | 0.07 | -0.07 | |
| Drive Impact | 0.20 | 0.24 | -0.04 | |
| Drive Guard | 15.0% | 15.1% | -0.0% | |
| Punish Counters landed | 0.10 | 0.13 | -0.03 | |
| Got stunned | 0.10 | 0.07 | +0.03 | |
| Time cornered | 9.10 | 9.11 | -0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Dee Jay
MR 1569 · #110,089
Chun-Li
LP 0
Manon
LP 0
Cammy
LP 0
Blanka
LP 0
Guile
LP 0
Edmond Honda
LP 0
Jamie
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 449W · 425L | 51.4% | 874 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 160,033 | 1,600 | 3,100 | 164,733 | |
| 4,213 | 30 | 0 | 4,243 | |
| 3,231 | 0 | 0 | 3,231 | |
| 42 | 0 | 710 | 752 | |
| 603 | 0 | 20 | 623 | |
| 165 | 0 | 0 | 165 | |
| 132 | 0 | 0 | 132 | |
| 104 | 0 | 0 | 104 | |
| 104 | 0 | 0 | 104 | |
| 68 | 0 | 0 | 68 | |
| 68 | 0 | 0 | 68 | |
| 6 | 5 | 50 | 61 | |
| 34 | 0 | 0 | 34 | |
| 30 | 0 | 0 | 30 | |
| 22 | 0 | 0 | 22 |
?
Any449-42551%
