Latest game
ZAFr b
Last 102–8Last 208–12
Winrate
57%
64W · 49L · 113 stored
Ranked matches
113
selected mode
Wins
64
Ranked
Losses
49
Ranked
Peak LP
22,540
Zangief
Ranked MR
0 local · 0 imported · 0 on chart · 113 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Zangief
Benchmark refreshed Sep 3, 2026, 1:20 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first21 habits
| Habit | Fr b | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 0.2% | 35.2% | -35.0% | |
| Drive Arts | 40.0% | 12.9% | +27.2% | |
| CA | 29.7% | 11.7% | +18.0% | |
| Drive Impact gauge | 12.9% | 2.1% | +10.8% | |
| SA3 | 40.7% | 30.6% | +10.1% | |
| Corner pressure | 1.50 | 6.66 | -5.16 | |
| Drive Rush (parry) | 3.6% | 7.9% | -4.4% | |
| Throws | 5.70 | 2.51 | +3.19 | |
| Drive Guard | 12.4% | 14.6% | -2.2% | |
| Drive Impact | 1.30 | 0.27 | +1.03 | |
| Drive Parry | 3.00 | 2.09 | +0.91 | |
| Punish Counters landed | 0.90 | 0.19 | +0.71 | |
| Got thrown | 2.90 | 2.32 | +0.58 | |
| Time cornered | 9.70 | 10.28 | -0.58 | |
| Got Punish Countered | 0.60 | 0.13 | +0.47 | |
| Throw techs | 0.30 | 0.57 | -0.27 | |
| Perfect Parry | 0.60 | 0.77 | -0.17 | |
| Drive Reversal | 0.30 | 0.42 | -0.12 | |
| Throw parries | 0.10 | 0.20 | -0.10 | |
| Stuns landed | 0.00 | 0.08 | -0.08 | |
| Got stunned | 0.10 | 0.07 | +0.03 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Zangief
LP 18605
Ryu
LP 0
Luke
LP 0
Chun-Li
LP 0
Ken
LP 0
Juri
LP 0
Marisa
LP 0
Edmond Honda
LP 0
Jamie
LP 0
Akuma
LP 0
M. Bison
LP 0
Mai
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 241W · 217L | 52.6% | 458 | |
| 16W · 17L | 48.5% | 33 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 24,986 | 650 | 0 | 25,636 | |
| 22,582 | 1,080 | 0 | 23,662 | |
| 3,418 | 0 | 0 | 3,418 | |
| 1,912 | 0 | 0 | 1,912 | |
| 815 | 270 | 0 | 1,085 | |
| 391 | 330 | 0 | 721 | |
| 677 | 20 | 0 | 697 | |
| 596 | 60 | 0 | 656 | |
| 488 | 0 | 0 | 488 | |
| 340 | 0 | 0 | 340 | |
| 135 | 60 | 0 | 195 | |
| 135 | 0 | 0 | 135 | |
| 85 | 0 | 0 | 85 | |
| 82 | 0 | 0 | 82 | |
| 62 | 0 | 0 | 62 |
?
Any241-21753%?
Any16-1748%
