Latest game
M.FickMoley
Last 103–5-23Last 203–5-23
Winrate
38%
3W · 5L · 8 stored
Ranked matches
8
selected mode
Wins
3
Ranked
Losses
5
Ranked
Peak MR
1,463
M. Bison
Ranked MR
8 local · 0 imported · 8 on chart · 8 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 M. Bison
Benchmark refreshed Sep 13, 2026, 1:26 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | FickMoley | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA2 | 9.8% | 21.0% | -11.2% | |
| SA3 | 45.1% | 35.2% | +9.9% | |
| Drive Rush (cancel) | 20.3% | 30.0% | -9.7% | |
| CA | 15.7% | 10.2% | +5.5% | |
| SA1 | 29.4% | 33.7% | -4.2% | |
| Drive Arts | 22.7% | 18.7% | +3.9% | |
| Drive Guard | 13.9% | 13.4% | +0.6% | |
| Perfect Parry | 0.20 | 0.74 | -0.54 | |
| Corner pressure | 12.30 | 11.91 | +0.39 | |
| Throws | 2.80 | 2.42 | +0.38 | |
| Drive Impact gauge | 1.8% | 1.5% | +0.3% | |
| Throw techs | 0.80 | 0.57 | +0.23 | |
| Got thrown | 2.80 | 2.59 | +0.21 | |
| Drive Rush (parry) | 7.0% | 7.2% | -0.2% | |
| Got Punish Countered | 0.20 | 0.09 | +0.11 | |
| Drive Impact | 0.10 | 0.19 | -0.09 | |
| Throw parries | 0.20 | 0.26 | -0.06 | |
| Drive Parry | 1.80 | 1.75 | +0.05 | |
| Time cornered | 9.80 | 9.85 | -0.05 | |
| Got stunned | 0.00 | 0.04 | -0.04 | |
| Drive Reversal | 0.30 | 0.33 | -0.03 | |
| Stuns landed | 0.10 | 0.07 | +0.03 | |
| Punish Counters landed | 0.10 | 0.11 | -0.01 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.M. Bison
MR 1444 · #374,310
Ryu
LP 0
Zangief
LP 0
Dee Jay
LP 0
Guile
LP 0
Ed
LP 0
Edmond Honda
LP 0
Akuma
LP 0
Alex
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 125W · 134L | 48.3% | 259 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 121,839 | 5,485 | 0 | 127,324 | |
| 114,865 | 8,710 | 0 | 123,575 | |
| 17,597 | 15,575 | 0 | 33,172 | |
| 8,025 | 3,810 | 0 | 11,835 | |
| 3,357 | 2,040 | 0 | 5,397 | |
| 218 | 600 | 0 | 818 | |
| 574 | 30 | 0 | 604 | |
| 513 | 0 | 0 | 513 | |
| 125 | 360 | 0 | 485 | |
| 410 | 60 | 0 | 470 | |
| 229 | 0 | 6 | 235 | |
| 230 | 0 | 0 | 230 | |
| 115 | 0 | 0 | 115 | |
| 109 | 0 | 0 | 109 | |
| 105 | 0 | 0 | 105 |
?
Any125-13448%
