Latest game
LUFeatherbone
Last 107–3+30Last 2012–8+32
Winrate
60%
18W · 12L · 30 stored
Ranked matches
30
selected mode
Wins
18
Ranked
Losses
12
Ranked
Peak MR
1,833
Luke
Ranked MR
30 local · 0 imported · 30 on chart · 93 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Luke
Benchmark refreshed Sep 14, 2026, 4:27 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Featherbone | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA3 | 52.3% | 33.7% | +18.6% | |
| SA2 | 12.3% | 26.9% | -14.6% | |
| Drive Arts | 7.9% | 16.3% | -8.4% | |
| Drive Rush (cancel) | 45.1% | 37.0% | +8.1% | |
| SA1 | 23.1% | 30.0% | -6.9% | |
| Corner pressure | 17.40 | 13.81 | +3.59 | |
| CA | 12.3% | 9.4% | +2.9% | |
| Throws | 4.10 | 2.35 | +1.75 | |
| Time cornered | 7.60 | 8.85 | -1.25 | |
| Drive Guard | 14.5% | 13.7% | +0.8% | |
| Drive Impact gauge | 2.1% | 1.4% | +0.7% | |
| Drive Rush (parry) | 8.1% | 7.7% | +0.3% | |
| Drive Reversal | 0.00 | 0.22 | -0.22 | |
| Throw techs | 0.30 | 0.46 | -0.16 | |
| Drive Parry | 2.00 | 1.87 | +0.13 | |
| Drive Impact | 0.30 | 0.20 | +0.10 | |
| Throw parries | 0.30 | 0.21 | +0.09 | |
| Stuns landed | 0.00 | 0.08 | -0.08 | |
| Perfect Parry | 0.70 | 0.77 | -0.07 | |
| Got stunned | 0.00 | 0.07 | -0.07 | |
| Got thrown | 2.10 | 2.11 | -0.01 | |
| Got Punish Countered | 0.10 | 0.09 | +0.01 | |
| Punish Counters landed | 0.10 | 0.10 | -0.00 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Luke
MR 1833 · #5,643
Official win rates
| Record | |||
|---|---|---|---|
| 442W · 247L | 64.2% | 689 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 660,808 | 196,386 | 0 | 857,194 | |
| 1,860 | 1,220 | 0 | 3,080 | |
| 141 | 0 | 0 | 141 | |
| 124 | 0 | 0 | 124 | |
| 119 | 0 | 0 | 119 | |
| 110 | 0 | 0 | 110 | |
| 100 | 0 | 0 | 100 | |
| 22 | 60 | 0 | 82 | |
| 62 | 0 | 0 | 62 | |
| 28 | 20 | 0 | 48 | |
| 38 | 0 | 0 | 38 | |
| 31 | 0 | 0 | 31 | |
| 24 | 0 | 0 | 24 | |
| 20 | 0 | 0 | 20 | |
| 17 | 0 | 0 | 17 |
?
Any442-24764%
