Latest game
CAEKor

Last 105–5+6Last 208–12-27
Winrate
44%
18W · 23L · 41 stored
Ranked matches
41
selected mode
Wins
18
Ranked
Losses
23
Ranked
Peak MR
1,704
Cammy
Ranked MR
41 local · 0 imported · 41 on chart · 48 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Cammy
Benchmark refreshed Sep 15, 2026, 1:17 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | EKor | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| CA | 21.1% | 8.6% | +12.4% | |
| SA2 | 6.6% | 15.6% | -9.0% | |
| SA1 | 38.2% | 44.3% | -6.1% | |
| SA3 | 34.2% | 28.1% | +6.1% | |
| Drive Guard | 15.4% | 9.7% | +5.6% | |
| Corner pressure | 6.80 | 12.32 | -5.52 | |
| Drive Rush (cancel) | 35.8% | 40.1% | -4.3% | |
| Drive Rush (parry) | 8.7% | 4.9% | +3.9% | |
| Drive Arts | 12.4% | 15.4% | -3.0% | |
| Time cornered | 9.90 | 9.05 | +0.85 | |
| Drive Parry | 2.30 | 1.47 | +0.83 | |
| Drive Impact gauge | 1.9% | 1.3% | +0.6% | |
| Throws | 1.90 | 2.35 | -0.45 | |
| Perfect Parry | 0.30 | 0.55 | -0.25 | |
| Punish Counters landed | 0.30 | 0.09 | +0.21 | |
| Throw parries | 0.40 | 0.23 | +0.17 | |
| Drive Impact | 0.30 | 0.15 | +0.15 | |
| Drive Reversal | 0.30 | 0.20 | +0.10 | |
| Stuns landed | 0.00 | 0.07 | -0.07 | |
| Got stunned | 0.10 | 0.05 | +0.05 | |
| Got Punish Countered | 0.10 | 0.06 | +0.04 | |
| Throw techs | 0.40 | 0.37 | +0.03 | |
| Got thrown | 2.10 | 2.12 | -0.02 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Local matchups
From stored matches · Community W/R from Capcom’s monthly matchup data (mirrors and new characters may be missing)
| Record | |||||
|---|---|---|---|---|---|
| CClassic | 6W · 3L | 66.7% | 56.2% | 9 | |
| MModern | 4W · 3L | 57.1% | 35.4% | 7 | |
| CClassic | 1W · 4L | 20.0% | 50.9% | 5 | |
| CClassic | 2W · 3L | 40.0% | 47.1% | 5 | |
| CClassic | 2W · 1L | 66.7% | 56.5% | 3 | |
| CClassic | 1W · 2L | 33.3% | 51.9% | 3 | |
| CClassic | 1W · 2L | 33.3% | 60.7% | 3 | |
| CClassic | 1W · 2L | 33.3% | 44.0% | 3 | |
| CClassic | 0W · 2L | 0.0% | 44.4% | 2 | |
| CClassic | 0W · 2L | 0.0% | 48.6% | 2 | |
| CClassic | 0W · 2L | 0.0% | 54.4% | 2 | |
| CClassic | 2W · 0L | 100.0% | 58.7% | 2 | |
| MModern | 1W · 0L | 100.0% | 56.4% | 1 | |
| CClassic | 1W · 0L | 100.0% | — | 1 |

