Latest game
MADahliaMoroboshi
Last 108–2+44Last 2012–8+21
Winrate
47%
16W · 18L · 34 stored
Ranked matches
34
selected mode
Wins
16
Ranked
Losses
18
Ranked
Peak MR
1,601
Manon
Ranked MR
28 local · 0 imported · 28 on chart · 110 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Manon
Benchmark refreshed Sep 7, 2026, 7:24 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | DahliaMoroboshi | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA1 | 39.8% | 25.4% | +14.4% | |
| Drive Rush (cancel) | 54.5% | 43.0% | +11.5% | |
| CA | 0.0% | 9.7% | -9.7% | |
| Drive Arts | 4.7% | 11.3% | -6.6% | |
| Drive Guard | 4.9% | 11.3% | -6.4% | |
| SA2 | 25.8% | 32.1% | -6.3% | |
| Corner pressure | 3.70 | 8.16 | -4.46 | |
| Drive Rush (parry) | 2.5% | 5.0% | -2.5% | |
| SA3 | 34.4% | 32.9% | +1.5% | |
| Time cornered | 7.40 | 8.72 | -1.32 | |
| Drive Impact gauge | 0.8% | 1.8% | -1.0% | |
| Drive Parry | 0.90 | 1.80 | -0.90 | |
| Perfect Parry | 0.10 | 0.64 | -0.54 | |
| Throws | 2.10 | 2.53 | -0.43 | |
| Drive Reversal | 0.60 | 0.30 | +0.30 | |
| Throw techs | 0.70 | 0.56 | +0.14 | |
| Drive Impact | 0.10 | 0.22 | -0.12 | |
| Throw parries | 0.10 | 0.20 | -0.10 | |
| Got Punish Countered | 0.20 | 0.11 | +0.09 | |
| Stuns landed | 0.00 | 0.07 | -0.07 | |
| Punish Counters landed | 0.10 | 0.14 | -0.04 | |
| Got stunned | 0.10 | 0.06 | +0.04 | |
| Got thrown | 2.30 | 2.28 | +0.02 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Manon
MR 1601 · #74,782
Yasmine
MR 1507 · #196,093
Ryu
LP 0
Luke
LP 0
Kimberly
LP 0
Chun-Li
LP 0
Zangief
LP 0
JP
LP 0
Dhalsim
LP 0
Cammy
LP 0
Ken
LP 0
Dee Jay
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 276W · 243L | 53.2% | 519 | |
| 96W · 63L | 60.4% | 159 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 143,101 | 192,390 | 25,130 | 360,621 | |
| 28,482 | 3,360 | 40 | 31,882 | |
| 30,675 | 60 | 10 | 30,745 | |
| 13,029 | 30 | 4,960 | 18,019 | |
| 8,084 | 330 | 3,850 | 12,264 | |
| 9,638 | 1,410 | 830 | 11,878 | |
| 6,936 | 1,290 | 1,230 | 9,456 | |
| 7,849 | 90 | 620 | 8,559 | |
| 8,431 | 0 | 54 | 8,485 | |
| 7,970 | 240 | 30 | 8,240 | |
| 7,518 | 0 | 570 | 8,088 | |
| 4,583 | 1,470 | 1,920 | 7,973 | |
| 4,086 | 0 | 3,082 | 7,168 | |
| 6,731 | 0 | 0 | 6,731 | |
| 4,436 | 1,320 | 960 | 6,716 |
?
Any276-24353%?
Any96-6360%
