Latest game
C.DEMU
Last 104–6-17Last 208–11-26
Winrate
42%
8W · 11L · 19 stored
Ranked matches
19
selected mode
Wins
8
Ranked
Losses
11
Ranked
Peak MR
1,698
C. Viper
Ranked MR
19 local · 0 imported · 19 on chart · 19 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 C. Viper
Benchmark refreshed Sep 14, 2026, 1:28 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | DEMU | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 0.5% | 18.1% | -17.6% | |
| SA1 | 51.3% | 40.4% | +10.9% | |
| SA2 | 16.3% | 22.2% | -6.0% | |
| SA3 | 23.8% | 29.7% | -5.9% | |
| Drive Arts | 17.7% | 22.2% | -4.5% | |
| Drive Guard | 16.8% | 14.7% | +2.1% | |
| Drive Impact gauge | 3.5% | 1.7% | +1.8% | |
| Drive Rush (parry) | 5.6% | 7.3% | -1.7% | |
| Corner pressure | 12.10 | 10.80 | +1.30 | |
| Throws | 1.10 | 2.29 | -1.19 | |
| Time cornered | 7.50 | 8.60 | -1.10 | |
| CA | 8.8% | 7.7% | +1.0% | |
| Got thrown | 2.60 | 2.20 | +0.40 | |
| Perfect Parry | 0.40 | 0.71 | -0.31 | |
| Drive Reversal | 0.00 | 0.24 | -0.24 | |
| Throw techs | 0.30 | 0.49 | -0.19 | |
| Drive Parry | 1.70 | 1.55 | +0.15 | |
| Throw parries | 0.10 | 0.21 | -0.11 | |
| Punish Counters landed | 0.20 | 0.10 | +0.10 | |
| Got stunned | 0.00 | 0.03 | -0.03 | |
| Drive Impact | 0.20 | 0.17 | +0.03 | |
| Stuns landed | 0.10 | 0.07 | +0.03 | |
| Got Punish Countered | 0.10 | 0.08 | +0.02 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.C. Viper
MR 1659 · #44,790
Ryu
LP 0
Luke
LP 0
Kimberly
LP 0
Manon
LP 0
Zangief
LP 0
JP
LP 0
Dhalsim
LP 0
Ken
LP 0
A.K.I.
LP 0
Rashid
LP 0
Juri
LP 0
Official win rates
| Record | |||
|---|---|---|---|
| 410W · 348L | 54.1% | 758 | |
| 10W · 6L | 62.5% | 16 | |
| 4W · 2L | 66.7% | 6 | |
| 1W · 2L | 33.3% | 3 | |
| 0W · 2L | 0.0% | 2 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 259,431 | 39,620 | 790 | 299,841 | |
| 180,811 | 11,255 | 649 | 192,715 | |
| 73,939 | 1,590 | 320 | 75,849 | |
| 25,193 | 1,013 | 416 | 26,622 | |
| 20,081 | 190 | 0 | 20,271 | |
| 18,050 | 350 | 0 | 18,400 | |
| 9,869 | 310 | 0 | 10,179 | |
| 7,983 | 100 | 0 | 8,083 | |
| 6,942 | 870 | 0 | 7,812 | |
| 3,446 | 0 | 0 | 3,446 | |
| 945 | 120 | 0 | 1,065 | |
| 174 | 480 | 0 | 654 | |
| 584 | 30 | 0 | 614 | |
| 138 | 0 | 0 | 138 | |
| 120 | 0 | 0 | 120 |
?
Any1-233%?
Any0-20%?
Any4-267%?
Any10-663%?
Any410-34854%
