Latest game
ZACuttleman101
Last 106–4Last 2013–7
Winrate
67%
144W · 71L · 215 stored
Ranked matches
215
selected mode
Wins
144
Ranked
Losses
71
Ranked
Peak LP
21,598
Zangief
Ranked MR
0 local · 0 imported · 0 on chart · 215 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Zangief
Benchmark refreshed Sep 3, 2026, 1:20 PM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | Cuttleman101 | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| Drive Rush (cancel) | 0.0% | 35.2% | -35.2% | |
| SA1 | 33.3% | 21.1% | +12.2% | |
| SA3 | 18.9% | 30.6% | -11.7% | |
| Drive Arts | 23.0% | 12.9% | +10.1% | |
| Drive Impact gauge | 10.8% | 2.1% | +8.6% | |
| SA2 | 30.0% | 36.6% | -6.6% | |
| Time cornered | 3.80 | 10.28 | -6.48 | |
| CA | 17.8% | 11.7% | +6.1% | |
| Drive Guard | 17.3% | 14.6% | +2.7% | |
| Throws | 1.20 | 2.51 | -1.31 | |
| Corner pressure | 7.90 | 6.66 | +1.24 | |
| Drive Rush (parry) | 9.1% | 7.9% | +1.2% | |
| Drive Impact | 1.00 | 0.27 | +0.73 | |
| Drive Parry | 1.40 | 2.09 | -0.69 | |
| Punish Counters landed | 0.80 | 0.19 | +0.61 | |
| Throw techs | 0.10 | 0.57 | -0.47 | |
| Got Punish Countered | 0.60 | 0.13 | +0.47 | |
| Drive Reversal | 0.10 | 0.42 | -0.32 | |
| Perfect Parry | 0.50 | 0.77 | -0.27 | |
| Throw parries | 0.00 | 0.20 | -0.20 | |
| Got thrown | 2.20 | 2.32 | -0.12 | |
| Stuns landed | 0.00 | 0.08 | -0.08 | |
| Got stunned | 0.00 | 0.07 | -0.07 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Zangief
LP 21598
Yasmine
LP 21360
M. Bison
LP 18960
Edmond Honda
LP 17095
Marisa
LP 16843
Ryu
LP 14271
JP
LP 14257
Terry
LP 14234
Ken
LP 13881
Dee Jay
LP 13526
Dhalsim
LP 13479
Luke
LP 13384
Official win rates
| Record | |||
|---|---|---|---|
| 94W · 81L | 53.7% | 175 | |
| 69W · 26L | 72.6% | 95 | |
| 42W · 24L | 63.6% | 66 | |
| 18W · 24L | 42.9% | 42 | |
| 21W · 15L | 58.3% | 36 | |
| 20W · 13L | 60.6% | 33 | |
| 16W · 16L | 50.0% | 32 | |
| 19W · 7L | 73.1% | 26 | |
| 14W · 12L | 53.8% | 26 | |
| 12W · 5L | 70.6% | 17 | |
| 11W · 3L | 78.6% | 14 | |
| 10W · 3L | 76.9% | 13 | |
| 5W · 8L | 38.5% | 13 | |
| 6W · 5L | 54.5% | 11 | |
| 0W · 5L | 0.0% | 5 | |
| 3W · 0L | 100.0% | 3 | |
| 0W · 2L | 0.0% | 2 | |
| 0W · 1L | 0.0% | 1 |
Play points
| Character | FG | Hub | WT | Total |
|---|---|---|---|---|
| 14,123 | 9,140 | 1,700 | 24,963 | |
| 21,329 | 450 | 2,400 | 24,179 | |
| 17,904 | 1,350 | 550 | 19,804 | |
| 13,216 | 2,320 | 820 | 16,356 | |
| 7,313 | 1,710 | 4,070 | 13,093 | |
| 1,406 | 2,280 | 8,551 | 12,237 | |
| 12,100 | 0 | 80 | 12,180 | |
| 10,634 | 0 | 1,160 | 11,794 | |
| 9,783 | 40 | 1,780 | 11,603 | |
| 8,319 | 390 | 2,190 | 10,899 | |
| 8,186 | 0 | 800 | 8,986 | |
| 6,443 | 60 | 1,490 | 7,993 | |
| 5,705 | 150 | 1,688 | 7,543 | |
| 6,225 | 410 | 360 | 6,995 | |
| 5,884 | 0 | 1,110 | 6,994 |
?
Any21-1558%?
Any10-377%?
Any94-8154%?
Any19-773%?
Any18-2443%?
Any20-1361%
