Latest game
YACORERAGE
Last 104–6Last 206–14
Winrate
52%
34W · 31L · 65 stored
Ranked matches
65
selected mode
Wins
34
Ranked
Losses
31
Ranked
Peak LP
23,346
Yasmine
Ranked MR
0 local · 0 imported · 0 on chart · 65 battles stored
Not enough ranked MR points in this range yet.
Replay not requested
Playstyle reference
Habits vs top 30 Yasmine
Benchmark refreshed Sep 14, 2026, 10:26 AM
Latest reported trends across the last 100 matches, not lifetime habit averages. · Data details
Largest absolute differences first23 habits
| Habit | CORERAGE | Legends | Difference | LessLegendsMore |
|---|---|---|---|---|
| SA1 | 5.7% | 30.9% | -25.2% | |
| CA | 34.3% | 9.2% | +25.1% | |
| SA3 | 60.0% | 35.7% | +24.3% | |
| SA2 | 0.0% | 24.2% | -24.2% | |
| Drive Arts | 12.8% | 17.5% | -4.7% | |
| Drive Impact gauge | 4.3% | 1.4% | +3.0% | |
| Corner pressure | 15.30 | 13.01 | +2.29 | |
| Drive Rush (cancel) | 27.7% | 29.7% | -2.0% | |
| Drive Guard | 15.3% | 14.5% | +0.8% | |
| Time cornered | 8.50 | 9.07 | -0.57 | |
| Drive Rush (parry) | 8.9% | 8.4% | +0.5% | |
| Throws | 3.00 | 2.52 | +0.48 | |
| Got thrown | 2.80 | 2.34 | +0.46 | |
| Throw techs | 0.90 | 0.48 | +0.42 | |
| Perfect Parry | 0.30 | 0.70 | -0.40 | |
| Drive Parry | 1.60 | 1.90 | -0.30 | |
| Drive Reversal | 0.00 | 0.23 | -0.23 | |
| Drive Impact | 0.40 | 0.17 | +0.23 | |
| Got Punish Countered | 0.20 | 0.06 | +0.14 | |
| Throw parries | 0.10 | 0.23 | -0.13 | |
| Punish Counters landed | 0.20 | 0.10 | +0.10 | |
| Stuns landed | 0.00 | 0.08 | -0.08 | |
| Got stunned | 0.00 | 0.06 | -0.06 |
FROM STATS TO PRACTICE
Latest 100Match plan
Turn this profile’s habits and results into ideas to test. Habits cover all characters; the selected character sets the comparison group.
Checking for a saved match plan…
Uses public profile stats with OpenRouter’s free AI models. Plans are shared and saved for reuse. Suggestions are hypotheses, not replay analysis.Local matchups
From stored matches · Community W/R from Capcom’s monthly matchup data (mirrors and new characters may be missing)
| Record | |||||
|---|---|---|---|---|---|
| CClassic | 3W · 11L | 21.4% | — | 14 | |
| CClassic | 3W · 5L | 37.5% | — | 8 | |
| CClassic | 3W · 1L | 75.0% | — | 4 | |
| CClassic | 2W · 1L | 66.7% | — | 3 | |
| CClassic | 1W · 2L | 33.3% | — | 3 | |
| MModern | 1W · 2L | 33.3% | — | 3 | |
| MModern | 2W · 1L | 66.7% | — | 3 | |
| CClassic | 1W · 2L | 33.3% | — | 3 | |
| CClassic | 3W · 0L | 100.0% | — | 3 | |
? Random | CClassic | 0W · 2L | 0.0% | — | 2 |
| CClassic | 2W · 0L | 100.0% | — | 2 | |
| MModern | 2W · 0L | 100.0% | — | 2 | |
| MModern | 2W · 0L | 100.0% | — | 2 | |
| MModern | 1W · 1L | 50.0% | — | 2 | |
| MModern | 1W · 1L | 50.0% | — | 2 | |
| CClassic | 2W · 0L | 100.0% | — | 2 | |
| CClassic | 1W · 0L | 100.0% | — | 1 | |
| CClassic | 1W · 0L | 100.0% | — | 1 | |
| MModern | 1W · 0L | 100.0% | — | 1 | |
| CClassic | 0W · 1L | 0.0% | — | 1 | |
| CClassic | 1W · 0L | 100.0% | — | 1 | |
| CClassic | 0W · 1L | 0.0% | — | 1 | |
| CClassic | 1W · 0L | 100.0% | — | 1 |

